Daftar SKEP BCLKT 2024
Nomor | Kode BCLKT | Nama Perusahaan | No Register | Tgl Register | Status |
---|---|---|---|---|---|
1 | BCLKT02 | INDO KORDSA TBK, PT | 000805/REG.BCLKT.02/WBC.08/2023 | 29/11/2023 | Selesai |
2 | BCLKT02 | MANE INDONESIA, PT | 000833/REG.BCLKT.02/WBC.08/2023 | 11/12/2023 | Selesai |
3 | BCLKT02 | HYUNDAI MOTOR MANUFACTURING INDONESIA, PT | 000837/REG.BCLKT.02/WBC.08/2023 | 12/12/2023 | Selesai |
4 | BCLKT02 | HYUNDAI MOTOR MANUFACTURING INDONESIA, PT | 000838/REG.BCLKT.02/WBC.08/2023 | 12/12/2023 | Selesai |
5 | BCLKT02 | HONDA PROSPECT MOTOR, PT | 000860/REG.BCLKT.02/WBC.08/2023 | 18/12/2023 | Selesai |
6 | BCLKT02 | TVS MOTOR COMPANY INDONESIA, PT | 000823/REG.BCLKT.02/WBC.08/2023 | 05/12/2023 | Selesai |
7 | BCLKT02 | GOODYEAR INDONESIA, PT | 000848/REG.BCLKT.02/WBC.08/2023 | 15/12/2023 | Selesai |
8 | BCLKT02 | GUNANUSA ERAMANDIRI, PT | 000851/REG.BCLKT.02/WBC.08/2023 | 18/12/2023 | Selesai |
9 | BCLKT01 | ASTRAZENECA INDONESIA, PT | 000470/REG.BCLKT.01/WBC.08/2023 | 24/11/2023 | Selesai |
10 | BCLKT02 | CAPSUGEL INDONESIA, PT | 000804/REG.BCLKT.02/WBC.08/2023 | 29/11/2023 | Selesai |
11 | BCLKT01 | TEMBAGA MULIA SEMANAN, PT | 000480/REG.BCLKT.01/WBC.08/2023 | 01/12/2023 | Selesai |
12 | BCLKT01 | ENERGIZER INDONESIA, PT | 000483/REG.BCLKT.01/WBC.08/2023 | 01/12/2024 | Selesai |
13 | BCLKT01 | ROYAL PUSPITA, PT | 000490/REG.BCLKT.01/WBC.08/2023 | 09/12/2023 | Selesai |
14 | BCLKT02 | MONDELEZ INDONESIA MANUFACTURING, PT | 000831/REG.BCLKT.02/WBC.08/2023 | 11/12/2023 | Selesai |
15 | BCLKT02 | MONDELEZ INDONESIA MANUFACTURING, PT | 000832/REG.BCLKT.02/WBC.08/2023 | 11/12/2023 | Selesai |
16 | BCLKT02 | TVS MOTOR COMPANY INDONESIA, PT | 000834/REG.BCLKT.02/WBC.08/2023 | 11/12/2023 | Selesai |
17 | BCLKT02 | HYUNDAI MOTOR MANUFACTURING INDONESIA, PT | 000839/REG.BCLKT.02/WBC.08/2023 | 12/12/2023 | Selesai |
18 | BCLKT02 | HYUNDAI MOTOR MANUFACTURING INDONESIA, PT | 000840/REG.BCLKT.02/WBC.08/2023 | 12/12/2023 | Selesai |
19 | BCLKT01 | ASTRA DAIHATSU MOTOR, PT | 000491/REG.BCLKT.01/WBC.08/2023 | 15/12/2023 | Selesai |
20 | BCLKT01 | ASTRA DAIHATSU MOTOR, PT | 000495/REG.BCLKT.01/WBC.08/2023 | 15/12/2023 | Selesai |
21 | BCLKT02 | GUNANUSA ERAMANDIRI, PT | 000852/REG.BCLKT.02/WBC.08/2023 | 18/12/2023 | Selesai |
22 | BCLKT02 | SUMI RUBBER INDONESIA, PT | 000855/REG.BCLKT.02/WBC.08/2023 | 18/12/2023 | Selesai |
23 | BCLKT02 | TVS MOTOR COMPANY INDONESIA, PT | 000011/REG.BCLKT.02/WBC.08/2024 | 03/01/2024 | Selesai |
24 | BCLKT01 | ASIETEX SINAR INDOPRATAMA, PT | 000476/REG.BCLKT.01/WBC.08/2023 | 28/11/2023 | Selesai |
25 | BCLKT02 | HYUNDAI MOTOR MANUFACTURING INDONESIA, PT | 000843/REG.BCLKT.02/WBC.08/2023 | 12/12/2023 | Selesai |
26 | BCLKT01 | OTICS INDONESIA, PT | 000499/REG.BCLKT.01/WBC.08/2023 | 19/12/2023 | Selesai |
27 | BCLKT02 | MANE INDONESIA, PT | 000863/REG.BCLKT.02/WBC.08/2023 | 19/12/2023 | Selesai |
28 | BCLKT01 | MARSOL ABADI INDONESIA, PT | 000475/REG.BCLKT.01/WBC.08/2023 | 28/11/2023 | Selesai |
29 | BCLKT01 | TEMBAGA MULIA SEMANAN, PT | 000482/REG.BCLKT.01/WBC.08/2023 | 01/12/2023 | Selesai |
30 | BCLKT02 | INDO KORDSA TBK, PT | 000865/REG.BCLKT.02/WBC.08/2023 | 20/12/2023 | Selesai |
31 | BCLKT02 | TVS MOTOR COMPANY INDONESIA, PT | 000008/REG.BCLKT.02/WBC.08/2024 | 03/01/2024 | Selesai |
32 | BCLKT01 | ELANGPERDANA TYRE INDUSTRY, PT | 000484/REG.BCLKT.01/WBC.08/2023 | 04/12/2023 | Selesai |
33 | BCLKT02 | HYUNDAI MOTOR MANUFACTURING INDONESIA, PT | 000841/REG.BCLKT.02/WBC.08/2023 | 12/12/2023 | Selesai |
34 | BCLKT01 | ASTRA DAIHATSU MOTOR, PT | 000493/REG.BCLKT.01/WBC.08/2023 | 15/12/2023 | Selesai |
35 | BCLKT02 | SUZUKI INDOMOBIL MOTOR, PT | 000866/REG.BCLKT.02/WBC.08/2023 | 21/12/2023 | Selesai |
36 | BCLKT02 | DNP INDONESIA, PT | 000870/REG.BCLKT.02/WBC.08/2023 | 22/12/2023 | Selesai |
37 | BCLKT02 | TVS MOTOR COMPANY INDONESIA, PT | 000006/REG.BCLKT.02/WBC.08/2024 | 03/01/2024 | Selesai |
38 | BCLKT02 | HONDA PROSPECT MOTOR, PT | 000859/REG.BCLKT.02/WBC.08/2023 | 18/12/2023 | Selesai |
39 | BCLKT01 | ASTRA DAIHATSU MOTOR, PT | 000496/REG.BCLKT.01/WBC.08/2023 | 15/12/2023 | Selesai |
40 | BCLKT02 | GOODYEAR INDONESIA, PT | 000849/REG.BCLKT.02/WBC.08/2023 | 15/12/2023 | Selesai |
41 | BCLKT02 | BEKAERT INDONESIA, PT | 000867/REG.BCLKT.02/WBC.08/2023 | 21/12/2023 | Selesai |
42 | BCLKT02 | HONDA PROSPECT MOTOR, PT | 000858/REG.BCLKT.02/WBC.08/2023 | 18/12/2023 | Selesai |
43 | BCLKT01 | NIHON PLAST INDONESIA, PT | 000487/REG.BCLKT.01/WBC.08/2023 | 05/12/2023 | Selesai |
44 | BCLKT02 | HYUNDAI MOTOR MANUFACTURING INDONESIA, PT | 000844/REG.BCLKT.02/WBC.08/2023 | 12/12/2023 | Selesai |
45 | BCLKT01 | ASTRA DAIHATSU MOTOR, PT | 000494/REG.BCLKT.01/WBC.08/2023 | 15/12/2023 | Selesai |
46 | BCLKT01 | ASTRA DAIHATSU MOTOR, PT | 000497/REG.BCLKT.01/WBC.08/2023 | 15/12/2023 | Selesai |
47 | BCLKT01 | SURYAMANDIRI TEKSTILBUANA, PT | 000498/REG.BCLKT.01/WBC.08/2023 | 15/12/2023 | Selesai |
48 | BCLKT02 | SUMI RUBBER INDONESIA, PT | 000857/REG.BCLKT.02/WBC.08/2023 | 18/12/2023 | Selesai |
49 | BCLKT02 | HONDA PROSPECT MOTOR, PT | 000861/REG.BCLKT.02/WBC.08/2023 | 18/12/2023 | Selesai |
50 | BCLKT01 | CERMAI MAKMUR ABADI INTERNATIONAL, PT | 000500/REG.BCLKT.01/WBC.08/2023 | 19/12/2023 | Selesai |
51 | BCLKT01 | PERDANA SETIA ABADI JAYA, PT | 000503/REG.BCLKT.01/WBC.08/2023 | 22/12/2023 | Selesai |
52 | BCLKT02 | TVS MOTOR COMPANY INDONESIA, PT | 000003/REG.BCLKT.02/WBC.08/2024 | 03/01/2024 | Selesai |
53 | BCLKT02 | AICA INDONESIA, PT | 000013/REG.BCLKT.02/WBC.08/2024 | 08/01/2024 | Selesai |
54 | BCLKT02 | MANE INDONESIA, PT | 000862/REG.BCLKT.02/WBC.08/2023 | 19/12/2023 | Selesai |
55 | BCLKT02 | HYUNDAI MOTOR MANUFACTURING INDONESIA, PT | 000845/REG.BCLKT.02/WBC.08/2023 | 12/12/2023 | Selesai |
56 | BCLKT01 | SURYAMANDIRI TEKSTILBUANA, PT | 000486/REG.BCLKT.01/WBC.08/2023 | 05/12/2023 | Selesai |
57 | BCLKT02 | SUMI RUBBER INDONESIA, PT | 000869/REG.BCLKT.02/WBC.08/2023 | 22/12/2023 | Selesai |
58 | BCLKT02 | AKEBONO BRAKE ASTRA INDONESIA, PT | 000871/REG.BCLKT.02/WBC.08/2023 | 28/12/2023 | Selesai |
59 | BCLKT02 | UNILEVER INDONESIA, PT | 000872/REG.BCLKT.02/WBC.08/2023 | 29/12/2023 | Selesai |
60 | BCLKT02 | TVS MOTOR COMPANY INDONESIA, PT | 000007/REG.BCLKT.02/WBC.08/2024 | 03/01/2024 | Selesai |
61 | BCLKT01 | INDONESIA WACOAL, PT | 000485/REG.BCLKT.01/WBC.08/2023 | 05/12/2023 | Selesai |
62 | BCLKT02 | HYUNDAI MOTOR MANUFACTURING INDONESIA, PT | 000842/REG.BCLKT.02/WBC.08/2023 | 12/12/2023 | Selesai |
63 | BCLKT02 | SINAR SYNO KIMIA, PT | 000853/REG.BCLKT.02/WBC.08/2023 | 18/12/2023 | Selesai |
64 | BCLKT01 | ETERNA JAYATAMA INDUSTRIES, PT | 000502/REG.BCLKT.01/WBC.08/2023 | 21/12/2023 | Selesai |
65 | BCLKT02 | TVS MOTOR COMPANY INDONESIA, PT | 000009/REG.BCLKT.02/WBC.08/2024 | 03/01/2024 | Selesai |
66 | BCLKT01 | ASTRA DAIHATSU MOTOR, PT | 000010/REG.BCLKT.01/WBC.08/2024 | 11/01/2024 | Selesai |
67 | BCLKT01 | LIZA CHRISTINA GARMENT INDUSTRY, PT | ND-17/WBC.0832/2024 | 16/01/2024 | Selesai |
68 | BCLKT01 | ALPHA TOY INDONESIA, PT | 000001/REG.BCLKT.01/WBC.08/2024 | 02/01/2024 | Selesai |
69 | BCLKT02 | CAPSUGEL INDONESIA, PT | 000868/REG.BCLKT.02/WBC.08/2023 | 22/12/2023 | Selesai |
70 | BCLKT02 | TVS MOTOR COMPANY INDONESIA, PT | 000002/REG.BCLKT.02/WBC.08/2024 | 03/01/2024 | Selesai |
71 | BCLKT02 | TVS MOTOR COMPANY INDONESIA, PT | 000010/REG.BCLKT.02/WBC.08/2024 | 03/01/2024 | Selesai |
72 | BCLKT02 | MONDELEZ INDONESIA MANUFACTURING, PT | 000026/REG.BCLKT.02/WBC.08/2024 | 12/01/2024 | Selesai |
73 | BCLKT01 | OSUNG GARMENT, PT | 000016/REG.BCLKT.01/WBC.08/2024 | 11/01/2024 | Selesai |
74 | BCLKT02 | TVS MOTOR COMPANY INDONESIA, PT | 000027/REG.BCLKT.02/WBC.08/2024 | 12/01/2024 | Selesai |
75 | BCLKT01 | NIHON PLAST INDONESIA, PT | 000505/REG.BCLKT.01/WBC.08/2023 | 26/01/2023 | Selesai |
76 | BCLKT02 | FRISIAN FLAG INDONESIA, PT | 000811/REG.BCLKT.02/WBC.08/2023 | 30/11/2023 | Selesai |
77 | BCLKT02 | AM/NS INDONESIA, PT | 000004/REG.BCLKT.02/WBC.08/2024 | 03/01/2024 | Selesai |
78 | BCLKT01 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | LHA-02/BC.092/IP-KITE/2024 | 16/01/2024 | Selesai |
79 | BCLKT02 | FRISIAN FLAG INDONESIA, PT | 000864/REG.BCLKT.02/WBC.08/2023 | 19/12/2023 | Selesai |
80 | BCLKT02 | MANE INDONESIA, PT | 000015/REG.BCLKT.02/WBC.08/2024 | 10/01/2024 | Selesai |
81 | BCLKT01 | EDICO UTAMA, PT | 000501/REG.BCLKT.01/WBC.08/2023 | 20/12/2023 | Selesai |
82 | BCLKT02 | TVS MOTOR COMPANY INDONESIA, PT | 000005/REG.BCLKT.02/WBC.08/2024 | 03/01/2024 | Selesai |
83 | BCLKT02 | SUZUKI INDOMOBIL MOTOR, PT | 000016/REG.BCLKT.02/WBC.08/2024 | 10/01/2024 | Selesai |
84 | BCLKT02 | TVS MOTOR COMPANY INDONESIA, PT | 000012/REG.BCLKT.02/WBC.08/2024 | 03/01/2024 | Selesai |
85 | BCLKT02 | SIEMENS INDONESIA, PT | 000017/REG.BCLKT.02/WBC.08/2024 | 10/01/2024 | Selesai |
86 | BCLKT01 | NIHON PLAST INDONESIA, PT | 000008/REG.BCLKT.01/WBC.08/2024 | 11/01/2024 | Selesai |
87 | BCLKT01 | ELANGPERDANA TYRE INDUSTRY, PT | 000504/REG.BCLKT.01/WBC.08/2023 | 26/12/2023 | Selesai |
88 | BCLKT02 | SAKAI INDONESIA, PT | 000001/REG.BCLKT.02/WBC.08/2024 | 03/01/2024 | Selesai |
89 | BCLKT01 | ARGHA KARYA PRIMA INDUSTRY TBK, PT | 000004/REG.BCLKT.01/WBC.08/2024 | 05/01/2024 | Selesai |
90 | BCLKT01 | OSAGA MAS UTAMA, PT | 000005/REG.BCLKT.01/WBC.08/2024 | 08/01/2024 | Selesai |
91 | BCLKT01 | ASTRA DAIHATSU MOTOR, PT | 000009/REG.BCLKT.01/WBC.08/2024 | 11/01/2024 | Selesai |
92 | BCLKT02 | TVS MOTOR COMPANY INDONESIA, PT | 000022/REG.BCLKT.02/WBC.08/2024 | 11/01/2024 | Selesai |
93 | BCLKT02 | MONDELEZ INDONESIA MANUFACTURING, PT | 000025/REG.BCLKT.02/WBC.08/2024 | 12/01/2024 | Selesai |
94 | BCLKT01 | ASTRA DAIHATSU MOTOR, PT | 000012/REG.BCLKT.01/WBC.08/2024 | 11/01/2024 | Selesai |
95 | BCLKT01 | ELANGPERDANA TYRE INDUSTRY, PT | 000506/REG.BCLKT.01/WBC.08/2023 | 29/12/2023 | Selesai |
96 | BCLKT02 | SYNGENTA INDONESIA, PT | 000021/REG.BCLKT.02/WBC.08/2024 | 11/01/2024 | Selesai |
97 | BCLKT01 | ASTRA DAIHATSU MOTOR, PT | 000013/REG.BCLKT.01/WBC.08/2024 | 11/01/2024 | Selesai |
98 | BCLKT02 | DNP INDONESIA, PT | 000032/REG.BCLKT.02/WBC.08/2024 | 16/01/2024 | Selesai |
99 | BCLKT01 | ASTRA DAIHATSU MOTOR, PT | 000014/REG.BCLKT.01/WBC.08/2024 | 11/01/2024 | Selesai |
100 | BCLKT01 | CIPTA SAKA RAHARJA, PT | 000002/REG.BCLKT.01/WBC.08/2024 | 02/01/2024 | Selesai |
101 | BCLKT01 | ASIA PACIFIC FIBERS TBK, PT | 000003/REG.BCLKT.01/WBC.08/2024 | 03/01/2024 | Selesai |
102 | BCLKT02 | SUMI RUBBER INDONESIA, PT | 000019/REG.BCLKT.02/WBC.08/2024 | 11/01/2024 | Selesai |
103 | BCLKT02 | SUMI RUBBER INDONESIA, PT | 000020/REG.BCLKT.02/WBC.08/2024 | 11/01/2024 | Selesai |
104 | BCLKT02 | JFE STEEL GALVANIZING INDONESIA, PT | 000024/REG.BCLKT.02/WBC.08/2024 | 12/01/2024 | Selesai |
105 | BCLKT01 | UTALIYA, PT | 000026/REG.BCLKT.01/WBC.08/2024 | 16/01/2024 | Selesai |
106 | BCLKT01 | ASTRA DAIHATSU MOTOR, PT | 000011/REG.BCLKT.01/WBC.08/2024 | 11/01/2024 | Selesai |
107 | BCLKT01 | ROYAL PUSPITA, PT | 000006/REG.BCLKT.01/WBC.08/2024 | 09/01/2024 | Selesai |
108 | BCLKT01 | HARINDOTAMA MANDIRI, PT | 000024/REG.BCLKT.01/WBC.08/2024 | 15/01/2024 | Selesai |
109 | BCLKT02 | SUZUKI INDOMOBIL MOTOR, PT | 000037/REG.BCLKT.02/WBC.08/2024 | 18/01/2024 | Selesai |
110 | BCLKT02 | YKK ZIPCO INDONESIA, PT | 000043/REG.BCLKT.02/WBC.08/2024 | 23/01/2024 | Selesai |
111 | BCLKT01 | ELANGPERDANA TYRE INDUSTRY, PT | 000018/REG.BCLKT.01/WBC.08/2024 | 12/01/2024 | Selesai |
112 | BCLKT02 | HINO MOTORS MANUFACTURING INDONESIA, PT | 000030/REG.BCLKT.02/WBC.08/2024 | 16/01/2024 | Selesai |
113 | BCLKT02 | HONDA PROSPECT MOTOR, PT | 000031/REG.BCLKT.02/WBC.08/2024 | 16/01/2024 | Selesai |
114 | BCLKT02 | HONDA PROSPECT MOTOR, PT | 000033/REG.BCLKT.02/WBC.08/2024 | 16/01/2024 | Selesai |
115 | BCLKT02 | MITSUBISHI MOTORS KRAMA YUDHA INDONESIA, PT | 000041/REG.BCLKT.02/WBC.08/2024 | 22/01/2024 | Selesai |
116 | BCLKT01 | NIHON PLAST INDONESIA, PT | 000044/REG.BCLKT.01/WBC.08/2024 | 24/01/2024 | Selesai |
117 | BCLKT01 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000048/REG.BCLKT.01/WBC.08/2024 | 29/01/2024 | Selesai |
118 | BCLKT02 | JFE STEEL GALVANIZING INDONESIA, PT | 000028/REG.BCLKT.02/WBC.08/2024 | 12/01/2024 | Selesai |
119 | BCLKT02 | HYUNDAI MOTOR MANUFACTURING INDONESIA, PT | 000060/REG.BCLKT.02/WBC.08/2024 | 26/01/2024 | Selesai |
120 | BCLKT02 | INDO KORDSA TBK, PT | 000014/REG.BCLKT.02/WBC.08/2024 | 09/01/2024 | Selesai |
121 | BCLKT01 | ASTRA DAIHATSU MOTOR, PT | 000015/REG.BCLKT.01/WBC.08/2024 | 11/01/2024 | Selesai |
122 | BCLKT01 | OSUNG GARMENT, PT | 000019/REG.BCLKT.01/WBC.08/2024 | 12/01/2024 | Selesai |
123 | BCLKT02 | GUNANUSA ERAMANDIRI, PT | 000029/REG.BCLKT.02/WBC.08/2024 | 15/01/2024 | Selesai |
124 | BCLKT02 | HONDA PROSPECT MOTOR, PT | 000034/REG.BCLKT.02/WBC.08/2024 | 16/01/2024 | Selesai |
125 | BCLKT02 | HONDA PROSPECT MOTOR, PT | 000035/REG.BCLKT.02/WBC.08/2024 | 16/01/2024 | Selesai |
126 | BCLKT02 | INDOPOLY SWAKARSA INDUSTRY TBK, PT | 000018/REG.BCLKT.02/WBC.08/2024 | 10/01/2024 | Selesai |
127 | BCLKT02 | PAHALA BAHARI NUSANTARA, PT | 000023/REG.BCLKT.02/WBC.08/2024 | 11/01/2024 | Selesai |
128 | BCLKT01 | CERMAI MAKMUR ABADI INTERNATIONAL, PT | 000028/REG.BCLKT.01/WBC.08/2024 | 16/01/2024 | Selesai |
129 | BCLKT01 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000037/REG.BCLKT.01/WBC.08/2024 | 23/01/2024 | Selesai |
130 | BCLKT01 | EDICO UTAMA, PT | 000023/REG.BCLKT.01/WBC.08/2024 | 15/01/2024 | Selesai |
131 | BCLKT01 | ASTRAZENECA INDONESIA, PT | 000007/REG.BCLKT.01/WBC.08/2024 | 10/01/2024 | Selesai |
132 | BCLKT01 | SKY ENERGY INDONESIA, PT | 000030/REG.BCLKT.01/WBC.08/2024 | 18/01/2024 | Selesai |
133 | BCLKT02 | GOODYEAR INDONESIA, PT | 000036/REG.BCLKT.02/WBC.08/2024 | 17/01/2024 | Selesai |
134 | BCLKT02 | HYUNDAI MOTOR MANUFACTURING INDONESIA, PT | 000050/REG.BCLKT.02/WBC.08/2024 | 26/01/2024 | Selesai |
135 | BCLKT02 | HONDA PROSPECT MOTOR, PT | 000040/REG.BCLKT.02/WBC.08/2024 | 18/01/2024 | Selesai |
136 | BCLKT01 | PERDANA SETIA ABADI JAYA, PT | 000051/REG.BCLKT.01/WBC.08/2024 | 29/01/2024 | Selesai |
137 | BCLKT02 | SUZUKI INDOMOBIL MOTOR, PT | 000047/REG.BCLKT.02/WBC.08/2024 | 25/01/2024 | Selesai |
138 | BCLKT02 | BEKAERT INDONESIA, PT | 000049/REG.BCLKT.02/WBC.08/2024 | 25/01/2024 | Selesai |
139 | BCLKT01 | ASIETEX SINAR INDOPRATAMA, PT | 000025/REG.BCLKT.01/WBC.08/2024 | 15/01/2024 | Selesai |
140 | BCLKT02 | ASTRAZENECA INDONESIA, PT | 000038/REG.BCLKT.02/WBC.08/2024 | 18/01/2024 | Selesai |
141 | BCLKT02 | HYUNDAI MOTOR MANUFACTURING INDONESIA, PT | 000059/REG.BCLKT.02/WBC.08/2024 | 26/01/2024 | Selesai |
142 | BCLKT01 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000050/REG.BCLKT.01/WBC.08/2024 | 29/01/2024 | Selesai |
143 | BCLKT01 | MESIN ISUZU INDONESIA, PT | SPP-000049/WBC.08/2023 | 13/11/2023 | Selesai |
144 | BCLKT01 | ENERGIZER INDONESIA, PT | 000033/REG.BCLKT.01/WBC.08/2024 | 22/01/2024 | Selesai |
145 | BCLKT02 | BEKAERT INDONESIA, PT | 000048/REG.BCLKT.02/WBC.08/2024 | 25/01/2024 | Selesai |
146 | BCLKT02 | HYUNDAI MOTOR MANUFACTURING INDONESIA, PT | 000058/REG.BCLKT.02/WBC.08/2024 | 26/01/2024 | Selesai |
147 | BCLKT01 | INDONESIA WACOAL, PT | 000034/REG.BCLKT.01/WBC.08/2024 | 22/01/2024 | Selesai |
148 | BCLKT01 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000047/REG.BCLKT.01/WBC.08/2024 | 29/01/2024 | Selesai |
149 | BCLKT02 | YKK ZIPCO INDONESIA, PT | 000074/REG.BCLKT.02/WBC.08/2024 | 01/02/2024 | Selesai |
150 | BCLKT02 | HYUNDAI MOTOR MANUFACTURING INDONESIA, PT | 000088/REG.BCLKT.02/WBC.08/2024 | 06/02/2024 | Selesai |
151 | BCLKT02 | BRIDON, PT | 000062/REG.BCLKT.02/WBC.08/2024 | 26/01/2024 | Selesai |
152 | BCLKT01 | TEMBAGA MULIA SEMANAN, PT | 000056/REG.BCLKT.01/WBC.08/2024 | 01/02/2024 | Selesai |
153 | BCLKT01 | OTICS INDONESIA, PT | 000017/REG.BCLKT.01/WBC.08/2024 | 11/01/2024 | Selesai |
154 | BCLKT02 | MANE INDONESIA, PT | 000044/REG.BCLKT.02/WBC.08/2024 | 24/01/2024 | Selesai |
155 | BCLKT01 | ASIETEX SINAR INDOPRATAMA, PT | 000020/REG.BCLKT.01/WBC.08/2024 | 13/01/2024 | Selesai |
156 | BCLKT02 | AICA INDONESIA, PT | 000039/REG.BCLKT.02/WBC.08/2024 | 18/01/2024 | Selesai |
157 | BCLKT01 | OSAGA MAS UTAMA, PT | 000031/REG.BCLKT.01/WBC.08/2024 | 19/01/2024 | Selesai |
158 | BCLKT01 | EDICO UTAMA, PT | 000035/REG.BCLKT.01/WBC.08/2024 | 23/01/2024 | Selesai |
159 | BCLKT02 | KMI WIRE AND CABLE TBK, PT | 000042/REG.BCLKT.02/WBC.08/2024 | 23/01/2024 | Selesai |
160 | BCLKT01 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000036/REG.BCLKT.01/WBC.08/2024 | 23/01/2024 | Selesai |
161 | BCLKT01 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000040/REG.BCLKT.01/WBC.08/2024 | 24/01/2024 | Selesai |
162 | BCLKT01 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000043/REG.BCLKT.01/WBC.08/2024 | 24/01/2024 | Selesai |
163 | BCLKT02 | HYUNDAI MOTOR MANUFACTURING INDONESIA, PT | 000052/REG.BCLKT.02/WBC.08/2024 | 26/01/2024 | Selesai |
164 | BCLKT02 | HYUNDAI MOTOR MANUFACTURING INDONESIA, PT | 000054/REG.BCLKT.02/WBC.08/2024 | 26/01/2024 | Selesai |
165 | BCLKT02 | HYUNDAI MOTOR MANUFACTURING INDONESIA, PT | 000051/REG.BCLKT.02/WBC.08/2024 | 26/01/2024 | Selesai |
166 | BCLKT01 | YUPI INDO JELLY GUM, PT | 000039/REG.BCLKT.01/WBC.08/2024 | 24/01/2024 | Selesai |
167 | BCLKT02 | HYUNDAI MOTOR MANUFACTURING INDONESIA, PT | 000053/REG.BCLKT.02/WBC.08/2024 | 26/01/2024 | Selesai |
168 | BCLKT01 | CERMAI MAKMUR ABADI INTERNATIONAL, PT | 000046/REG.BCLKT.01/WBC.08/2024 | 26/01/2024 | Selesai |
169 | BCLKT02 | HYUNDAI MOTOR MANUFACTURING INDONESIA, PT | 000055/REG.BCLKT.02/WBC.08/2024 | 26/01/2024 | Selesai |
170 | BCLKT02 | MANE INDONESIA, PT | 000065/REG.BCLKT.02/WBC.08/2024 | 29/01/2024 | Selesai |
171 | BCLKT02 | ABBOTT INDONESIA, PT | 000067/REG.BCLKT.02/WBC.08/2024 | 29/01/2024 | Selesai |
172 | BCLKT02 | HYUNDAI MOTOR MANUFACTURING INDONESIA, PT | 000056/REG.BCLKT.02/WBC.08/2024 | 26/01/2024 | Selesai |
173 | BCLKT02 | MANE INDONESIA, PT | 000071/REG.BCLKT.02/WBC.08/2024 | 30/01/2024 | Selesai |
174 | BCLKT02 | HYUNDAI MOTOR MANUFACTURING INDONESIA, PT | 000061/REG.BCLKT.02/WBC.08/2024 | 26/01/2024 | Selesai |
175 | BCLKT01 | OSUNG GARMENT, PT | 000061/REG.BCLKT.01/WBC.08/2024 | 05/02/2024 | Selesai |
176 | BCLKT01 | ENERGIZER INDONESIA, PT | 000038/REG.BCLKT.01/WBC.08/2024 | 24/01/2024 | Selesai |
177 | BCLKT01 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000042/REG.BCLKT.01/WBC.08/2024 | 24/01/2024 | Selesai |
178 | BCLKT01 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000053/REG.BCLKT.01/WBC.08/2024 | 30/01/2024 | Selesai |
179 | BCLKT01 | ASIETEX SINAR INDOPRATAMA, PT | 000021/REG.BCLKT.01/WBC.08/2024 | 13/01/2024 | Selesai |
180 | BCLKT02 | MITSUBISHI MOTORS KRAMA YUDHA INDONESIA, PT | 000063/REG.BCLKT.02/WBC.08/2024 | 26/01/2024 | Selesai |
181 | BCLKT01 | DEIN PRIMA GENERATOR, PT | 000052/REG.BCLKT.01/WBC.08/2024 | 30/01/2024 | Selesai |
182 | BCLKT02 | SUZUKI INDOMOBIL MOTOR, PT | 000073/REG.BCLKT.02/WBC.08/2024 | 30/01/2024 | Selesai |
183 | BCLKT02 | SYNGENTA INDONESIA, PT | 000076/REG.BCLKT.02/WBC.08/2024 | 02/02/2024 | Selesai |
184 | BCLKT02 | ABBOTT INDONESIA, PT | 000077/REG.BCLKT.02/WBC.08/2024 | 02/02/2024 | Selesai |
185 | BCLKT02 | SAKAI INDONESIA, PT | 000092/REG.BCLKT.02/WBC.08/2024 | 07/02/2024 | Selesai |
186 | BCLKT02 | AM/NS INDONESIA, PT | 000094/REG.BCLKT.02/WBC.08/2024 | 09/02/2024 | Selesai |
187 | BCLKT02 | MANE INDONESIA, PT | 000097/REG.BCLKT.02/WBC.08/2024 | 12/02/2024 | Selesai |
188 | BCLKT02 | BOEHRINGER INGELHEIM INDONESIA, PT | 000099/REG.BCLKT.02/WBC.08/2024 | 13/02/2024 | Selesai |
189 | BCLKT01 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000074/REG.BCLKT.01/WBC.08/2024 | 15/02/2024 | Selesai |
190 | BCLKT01 | NIHON PLAST INDONESIA, PT | 000081/REG.BCLKT.01/WBC.08/2024 | 19/02/2024 | Selesai |
191 | BCLKT02 | MONDELEZ INDONESIA MANUFACTURING, PT | 000096/REG.BCLKT.02/WBC.08/2024 | 09/02/2024 | Selesai |
192 | BCLKT02 | MITSUBISHI MOTORS KRAMA YUDHA INDONESIA, PT | 000079/REG.BCLKT.02/WBC.08/2024 | 05/02/2024 | Selesai |
193 | BCLKT02 | AM/NS INDONESIA, PT | 000046/REG.BCLKT.01/WBC.08/2024 | 25/01/2024 | Selesai |
