Daftar SKPFPBM 2022
Surat Keputusan Pembayaran Fasilitas Pengembalian Bea Masuk
No | Nama Perusahaan | No Register | Tgl Register | Status |
---|---|---|---|---|
1 | BEKAERT INDONESIA, PT | 000509/BCLKT02/WBC.08/2021 | 20/12/2021 | Selesai |
2 | TJFORGE INDONESIA, PT | 000514/BCLKT02/WBC.08/2021 | 22/12/2021 | Selesai |
3 | SUMI RUBBER INDONESIA, PT. | 000499/BCLKT02/WBC.08/2021 | 12/14/2021 | Selesai |
4 | SUMI RUBBER INDONESIA, PT. | 000507/BCLKT02/WBC.08/2021 | 20/12/2021 | Selesai |
5 | SUMI RUBBER INDONESIA, PT | 000508/BCLKT02/WBC.08/2021 | 20/12/2021 | Selesai |
6 | YKK ZIPCO INDONESIA, PT | 000001/BCLKT02/WBC.08/2021 | 04/01/2021 | Selesai |
7 | AICA INDONESIA, PT | 000510/BCLKT02/WBC.08/2021 | 20/12/2021 | Selesai |
8 | GOODYEAR INDONESIA, PT | 000516/BCLKT02/WBC.08/2021 | 24/12/2021 | Selesai |
9 | HINO MOTORS MANUFACTURING INDONESIA,PT | 000520/BCLKT02/WBC.08/2021 | 31/12/2021 | Selesai |
10 | MONDELEZ INDONESIA MANUFACTURING, PT | 000515/BCLKT02/WBC.08/2021 | 24/12/2021 | Selesai |
11 | BRIDGESTONE TIRE INDONESIA, PT | 000512/BCLKT02/WBC.08/2021 | 21/12/2021 | Selesai |
12 | INDO KORDSA TBK, PT | 000008/BCLKT02/WBC.08/2022 | 01/06/2022 | Selesai |
13 | UNIVERSAL CARPET AND RUGS, PT | 000007/BCLKT02/WBC.08/2022 | 06/01/2022 | Selesai |
14 | BRIDGESTONE TIRE INDONESIA, PT | 000519/BCLKT02/WBC.08/2021 | 12/30/2021 | Selesai |
15 | MITSUBISHI MOTORS KRAMA YUDHA INDONESIA, PT | 000518/BCLKT02/WBC.08/2021 | 29/12/2021 | Selesai |
16 | TVS MOTOR COMPANY INDONESIA, PT | 000002/BCLKT02/WBC.08/2022 | 04/01/2022 | Selesai |
17 | PERUM PERCETAKAN UANG RI | 000005/BCLKT02/WBC.08/2022 | 05/01/2022 | Selesai |
18 | TVS MOTOR COMPANY INDONESIA, PT | 000003/BCLKT02/WBC.08/2022 | 05/01/2022 | Selesai |
19 | SUMI RUBBER INDONESIA, PT. | 000016/BCLKT02/WBC.08/2022 | 13/01/2022 | Selesai |
20 | INDO KORDSA TBK, PT | 000010/BCLKT02/WBC.08/2022 | 07/01/2022 | Selesai |
21 | ACTAVIS INDONESIA, PT | 000012/BCLKT02/WBC.08/2022 | 10/01/2022 | Selesai |
22 | SUMI RUBBER INDONESIA, PT. | 000015/BCLKT02/WBC.08/2022 | 13/01/2022 | Selesai |
23 | PERUM PERCETAKAN UANG RI | 000004/BCLKT02/WBC.08/2022 | 05/01/2022 | Selesai |
24 | TJFORGE INDONESIA, PT | 000006/BCLKT02/WBC.08/2022 | 05/01/2022 | Selesai |
25 | PERUM PERCETAKAN UANG RI | 000011/BCLKT02/WBC.08/2022 | 10/01/2022 | Selesai |
26 | AICA INDONESIA, PT | 000021/BCLKT02/WBC.08/2022 | 18/01/2022 | Selesai |
27 | TJFORGE INDONESIA, PT | 000013/BCLKT02/WBC.08/2022 | 12/01/2022 | Selesai |
28 | GOODYEAR INDONESIA, PT | 00017/BCLKT02/WBC.08/2022 | 14/01/2022 | Selesai |
29 | SUMI RUBBER INDONESIA, PT. | 000027/BCLKT02/WBC.08/2022 | 20/01/2022 | Selesai |
30 | PAHALA BAHARI NUSANTARA, PT | 000020/BCLKT02/WBC.08/2022 | 17/01/2022 | Selesai |
31 | GUNANUSA ERAMANDIRI, PT | 000029/BCLKT02/WBC.08/2022 | 20/01/2022 | Selesai |
32 | SYNGENTA INDONESIA, PT | 000028/BCLKT02/WBC.08/2022 | 20/01/2022 | Selesai |
33 | MANE INDONESIA, PT | 000009/BCLKT02/WBC.08/2022 | 07/01/2022 | Selesai |
34 | SUZUKI INDOMOBIL MOTOR, PT | 000014/BCLKT02/WBC.08/2022 | 12/01/2022 | Selesai |
35 | MITSUBISHI MOTORS KRAMA YUDHA INDONESIA, PT | 000018/BCLKT02/WBC.08/2022 | 17/01/2022 | Selesai |
36 | TVS MOTOR COMPANY INDONESIA, PT | 000035/BCLKT02/WBC.08/2022 | 24/01/2022 | Selesai |
37 | MANE INDONESIA, PT | 000026/BCLKT02/WBC.08/2022 | 20/01/2022 | Selesai |
38 | YAMAHA INDONESIA, PT | 000019/BCLKT02/WBC.08/2022 | 17/01/2022 | Selesai |
39 | BOEHRINGER INGELHEIM INDONESIA, PT | 000022/BCLKT02/WBC.08/2022 | 18/01/2022 | Selesai |
40 | MANE INDONESIA, PT | 000023/BCLKT02/WBC.08/2022 | 19/01/2022 | Selesai |
41 | SUMI RUBBER INDONESIA, PT. | 000025/BCLKT02/WBC.08/2022 | 20/01/2022 | Selesai |
42 | BEKAERT INDONESIA, PT | 000030/BCLKT02/WBC.08/2022 | 20/01/2022 | Selesai |
43 | SIEMENS INDONESIA, PT | 000033/BCLKT02/WBC.08/2022 | 24/01/2022 | Selesai |
44 | LONGVIN INDONESIA, PT. | 000036/BCLKT02/WBC.08/2022 | 25/01/2022 | Selesai |
45 | BEKAERT INDONESIA, PT | 000031/BCLKT02/WBC.08/2022 | 21/01/2022 | Selesai |
46 | INDOPOLY SWAKARSA INDUSTRY TBK, PT | 000032/BCLKT02/WBC.08/2022 | 24/01/2022 | Selesai |
47 | ANDALAN FURNINDO, PT | 000038/BCLKT02/WBC.08/2022 | 25/01/2022 | Selesai |
48 | HINO MOTORS MANUFACTURING INDONESIA,PT | 000044/BCLKT02/WBC.08/2022 | 28/01/2022 | Selesai |
49 | INTERNATIONAL CHEMICAL INDUSTRY, PT ( PT. INTERCALLIN ) | 000024/BCLKT02/WBC.08/2022 | 20/01/2022 | Selesai |
50 | TJFORGE INDONESIA, PT | 000037/BCLKT02/WBC.08/2022 | 25/01/2022 | Selesai |
51 | TVS MOTOR COMPANY INDONESIA, PT | 000034/BCLKT02/WBC.08/2022 | 24/01/2022 | Selesai |
52 | BRIDGESTONE TIRE INDONESIA, PT | 000039/BCLKT02/WBC.08/2022 | 26/01/2022 | Selesai |
53 | YAMAHA INDONESIA, PT | 000040/BCLKT02/WBC.08/2022 | 26/01/2022 | Selesai |
54 | UNIVERSAL CARPET AND RUGS, PT | 000042/BCLKT02/WBC.08/2022 | 26/01/2022 | Selesai |
55 | SINAR SYNO KIMIA, PT | 000047/BCLKT02/WBC.08/2022 | 04/02/2022 | Selesai |
56 | BATARA INDAH, PT | 000041/BCLKT02/WBC.08/2022 | 26/01/2022 | Selesai |
57 | INDO KORDSA TBK, PT | 000043/BCLKT02/WBC.08/2022 | 27/01/2022 | Selesai |
58 | INDO KORDSA POLYESTER, PT | 000048/BCLKT02/WBC.08/2022 | 04/02/2022 | Selesai |
59 | ANDALAN FURNINDO, PT | 000045/BCLKT02/WBC.08/2022 | 28/01/2022 | Selesai |
60 | MONDELEZ INDONESIA MANUFACTURING, PT | 000050/BCLKT02/WBC.08/2022 | 07/02/2022 | Selesai |
61 | YKK ZIPCO INDONESIA, PT | 000058/BCLKT02/WBC.08/2022 | 14/02/2022 | Selesai |
62 | MANE INDONESIA, PT | 000049/BCLKT02/WBC.08/2022 | 04/02/2022 | Selesai |
63 | INDO KORDSA TBK, PT | 000052/BCLKT02/WBC.08/2022 | 08/02/2022 | Selesai |
64 | MONDELEZ INDONESIA MANUFACTURING, PT | 000051/BCLKT02/WBC.08/2022 | 07/02/2022 | Selesai |
65 | BRIDGESTONE TIRE INDONESIA, PT | 000046/BCLKT02/WBC.08/2022 | 03/02/2022 | Selesai |
66 | TVS MOTOR COMPANY INDONESIA, PT | 000053/BCLKT02/WBC.08/2022 | 08/02/2022 | Selesai |
67 | SUMI RUBBER INDONESIA, PT. | 000057/BCLKT02/WBC.08/2022 | 10/02/2022 | Selesai |
68 | SUMI RUBBER INDONESIA, PT. | 000056/BCLKT02/WBC.08/2022 | 10/02/2022 | Selesai |
69 | ANDALAN FURNINDO, PT | 000064/BCLKT02/WBC.08/2022 | 15/02/2022 | Selesai |
70 | ANDALAN FURNINDO, PT | 000065/BCLKT02/WBC.08/2022 | 15/02/2022 | Selesai |
71 | AICA INDONESIA, PT | 000054/BCLKT02/WBC.08/2022 | 09/02/2022 | Selesai |
72 | YAMAHA INDONESIA, PT | 000059/BCLKT02/WBC.08/2022 | 14/02/2022 | Selesai |
73 | SUMI RUBBER INDONESIA, PT. | 000062/BCLKT02/WBC.08/2022 | 15/02/2022 | Selesai |
74 | INDO KORDSA TBK, PT | 000068/BCLKT02/WBC.08/2022 | 17/02/2022 | Selesai |
75 | SUMI RUBBER INDONESIA, PT. | 000063/BCLKT02/WBC.08/2022 | 15/02/2022 | Selesai |
76 | BRIDGESTONE TIRE INDONESIA, PT | 000066/BCLKT02/WBC.08/2022 | 16/02/2022 | Selesai |
77 | SUZUKI INDOMOBIL MOTOR, PT | 000060/BCLKT02/WBC.08/2022 | 15/02/2022 | Selesai |
78 | SUMI RUBBER INDONESIA, PT. | 000061/BCLKT02/WBC.08/2022 | 15/02/2022 | Selesai |
79 | SIEMENS INDONESIA, PT | 000092/BCLKT02/WBC.08/2022 | 07/03/2022 | Selesai |
80 | MANE INDONESIA, PT | 000074/BCLKT02/WBC.08/2022 | 24/02/2022 | Selesai |
81 | TJFORGE INDONESIA, PT | 000083/BCLKT02/WBC.08/2022 | 01/03/2022 | Selesai |
82 | UNIVERSAL CARPET AND RUGS, PT | 000070/BCLKT02/WBC.08/2022 | 17/02/2022 | Selesai |
83 | TVS MOTOR COMPANY INDONESIA, PT | 000055/BCLKT02/WBC.08/2022 | 09/02/2022 | Selesai |
84 | HINO MOTORS MANUFACTURING INDONESIA,PT | 000082/BCLKT02/WBC.08/2022 | 01/03/2022 | Selesai |
85 | UNILEVER INDONESIA TBK, PT | 000069/BCLKT02/WBC.08/2022 | 17/02/2022 | Selesai |
86 | BEKAERT INDONESIA, PT | 000072/BCLKT02/WBC.08/2022 | 21/02/2022 | Selesai |
87 | MANE INDONESIA, PT | 000073/BCLKT02/WBC.08/2022 | 22/02/2022 | Selesai |
88 | ANDALAN FURNINDO, PT | 000076/BCLKT02/WBC.08/2022 | 24/02/2022 | Selesai |
89 | AICA INDONESIA, PT | 000089/BCLKT02/WBC.08/2022 | 03/03/2022 | Selesai |
90 | KEMAS INDAH MAJU, PT | 000067/BCLKT02/WBC.08/2022 | 17/02/2022 | Selesai |
91 | SUMI RUBBER INDONESIA, PT. | 000080/BCLKT02/WBC.08/2022 | 01/03/2022 | Selesai |
92 | INDOPOLY SWAKARSA INDUSTRY TBK, PT | 000075/BCLKT02/WBC.08/2022 | 24/02/2022 | Selesai |
93 | YAMAHA INDONESIA, PT | 000071/BCLKT02/WBC.08/2022 | 18/02/2022 | Selesai |
94 | BRIDON, PT | 000077/BCLKT02/WBC.08/2022 | 24/02/2022 | Selesai |
95 | YKK ZIPCO INDONESIA, PT | 000086/BCLKT02/WBC.08/2022 | 02/03/2022 | Selesai |
96 | MANE INDONESIA, PT | 000096/BCLKT02/WBC.08/2022 | 09/03/2022 | Selesai |
97 | INDO KORDSA TBK, PT | 000097/BCLKT02/WBC.08/2022 | 10/03/2022 | Selesai |
98 | AKEBONO BRAKE ASTRA INDONESIA, PT | 000087/BCLKT02/WBC.08/2022 | 02/03/2022 | Selesai |
99 | MITSUBISHI MOTORS KRAMA YUDHA INDONESIA, PT | 000090/BCLKT02/WBC.08/2022 | 04/03/2022 | Selesai |
100 | TVS MOTOR COMPANY INDONESIA, PT | 000085/BCLKT02/WBC.08/2022 | 01/03/2022 | Selesai |
101 | GUNANUSA ERAMANDIRI, PT | 0000102/BCLKT02/WBC.08/2022 | 11/03/2022 | Selesai |
102 | TVS MOTOR COMPANY INDONESIA, PT | 000098/BCLKT02/WBC.08/2022 | 10/03/2022 | Selesai |
103 | SUMI RUBBER INDONESIA, PT. | 000079/BCLKT02/WBC.08/2022 | 01/03/2022 | Selesai |
104 | BRIDGESTONE TIRE INDONESIA, PT | 000081/BCLKT02/WBC.08/2022 | 01/03/2022 | Selesai |
105 | TVS MOTOR COMPANY INDONESIA, PT | 000084/BCLKT02/WBC.08/2022 | 01/03/2022 | Selesai |
106 | INDO KORDSA TBK, PT | 000093/BCLKT02/WBC.08/2022 | 07/03/2022 | Selesai |
107 | SUZUKI INDOMOBIL MOTOR, PT | 000091/BCLKT02/WBC.08/2022 | 04/03/2022 | Selesai |
108 | ASTRAZENECA INDONESIA, PT | 000078/BCLKT02/WBC.08/2022 | 25/03/2022 | Selesai |
109 | DNP INDONESIA, PT | 000088/BCLKT02/WBC.08/2022 | 02/03/2022 | Selesai |
110 | SUMI RUBBER INDONESIA, PT. | 000099/BCLKT02/WBC.08/2022 | 10/03/2022 | Selesai |
111 | BRIDGESTONE TIRE INDONESIA, PT | 000094/BCLKT02/WBC.08/2022 | 08/03/2022 | Selesai |
112 | SIEMENS INDONESIA, PT | 000104/BCLKT02/WBC.08/2022 | 14/03/2022 | Selesai |
113 | SUMI RUBBER INDONESIA, PT | 000100/BCLKT02/WBC.08/2022 | 10/03/2022 | Selesai |
114 | PAHALA BAHARI NUSANTARA, PT | 000101/BCLKT02/WBC.08/2022 | 10/03/2022 | Selesai |
115 | AICA INDONESIA, PT | 000095/BCLKT02/WBC.08/2022 | 08/03/2022 | Selesai |
116 | SUMI RUBBER INDONESIA, PT | 000103/BCLKT02/WBC.08/2022 | 11/03/2022 | Selesai |
117 | UNIVERSAL CARPET AND RUGS, PT | 000109/BCLKT02/WBC.08/2022 | 21/03/2022 | Selesai |
118 | ELSEWEDY ELECTRIC INDONESIA, PT | 000107/BCLKT02/WBC.08/2022 | 17/03/2022 | Selesai |
119 | GOODYEAR INDONESIA, PT | 000111/BCLKT02/WBC.08/2022 | 22/03/2022 | Selesai |
120 | YAMAHA INDONESIA, PT | 000106/BCLKT02/WBC.08/2022 | 17/03/2022 | Selesai |
121 | INDO KORDSA POLYESTER, PT | 000105/BCLKT02/WBC.08/2022 | 15/03/2022 | Selesai |
122 | AICA INDONESIA, PT | 000118/BCLKT02/WBC.08/2022 | 25/03/2022 | Selesai |
123 | MANE INDONESIA, PT | 000108/BCLKT02/WBC.08/2022 | 18/03/2022 | Selesai |
124 | ACTAVIS INDONESIA, PT | 000113/BCLKT02/WBC.08/2022 | 23/03/2022 | Selesai |
125 | UNELEC INDONESIA, PT | 000116/BCLKT02/WBC.08/2022 | 23/03/2022 | Selesai |
126 | ANDALAN FURNINDO, PT | 000117/BCLKT02/WBC.08/2022 | 24/03/2022 | Selesai |
127 | BRIDGESTONE TIRE INDONESIA, PT | 000110/BCLKT02/WBC.08/2022 | 21/03/2022 | Selesai |
128 | BRIDGESTONE TIRE INDONESIA, PT | 000123/BCLKT02/WBC.08/2022 | 29/03/2022 | Selesai |
129 | TVS MOTOR COMPANY INDONESIA, PT | 000112/BCLKT02/WBC.08/2022 | 22/03/2022 | Selesai |
130 | BEKAERT INDONESIA, PT | 000114/BCLKT02/WBC.08/2022 | 23/04/2022 | Selesai |
131 | GOODYEAR INDONESIA, PT | 000119/BCLKT02/WBC.08/2022 | 25/03/2022 | Selesai |
132 | TJFORGE INDONESIA, PT | 000131/BCLKT02/WBC.08/2022 | 05/04/2022 | Selesai |
133 | TJFORGE INDONESIA, PT | 000132/BCLKT02/WBC.08/2022 | 05/04/2022 | Selesai |
134 | TVS MOTOR COMPANY INDONESIA, PT | 000115/BCLKT02/WBC.08/2022 | 23/03/2022 | Selesai |
135 | TJFORGE INDONESIA, PT | 0000130/BCLKT02/WBC.08/2022 | 05/04/2022 | Selesai |
136 | HINO MOTORS MANUFACTURING INDONESIA, PT | 000126/BCLKT02/WBC.08/2022 | 04/04/2022 | Selesai |
137 | SUMI RUBBER INDONESIA, PT. | 000133/BCLKT02/WBC.08/2022 | 06/04/2022 | Selesai |
138 | INDO KORDSA POLYESTER, PT | 000140/BCLKT02/WBC.08/2022 | 11/04/2022 | Selesai |
139 | SYNGENTA INDONESIA, PT | 000143/BCLKT02/WBC.08/2022 | 12/04/2022 | Selesai |
140 | MANE INDONESIA, PT | 000122/BCLKT02/WBC.08/2022 | 29/03/2022 | Selesai |
141 | ABEBERSA PRATAMA, PT | 000121/BCLKT02/WBC.08/2022 | 29/03/2022 | Selesai |
142 | SUZUKI INDOMOBIL MOTOR, PT | 000134/BCLKT02/WBC.08/2022 | 06/04/2022 | Selesai |
143 | MANE INDONESIA, PT | 000137/BCLKT02/WBC.08/2022 | 11/04/2022 | Selesai |
144 | ABEBERSA PRATAMA, PT | 000120/BCLKT02/WBC.08/2022 | 29/03/2022 | Selesai |
145 | INDO KORDSA TBK, PT | 000124/BCLKT02/WBC.08/2022 | 30/03/2022 | Selesai |
146 | SHARP ELECTRONICS INDONESIA, PT | 000125/BCLKT02/WBC.08/2022 | 01/04/2022 | Selesai |
147 | SUMI RUBBER INDONESIA, PT. | 000129/BCLKT02/WBC.08/2022 | 05/04/2022 | Selesai |
148 | SUMI RUBBER INDONESIA, PT. | 000139/BCLKT02/WBC.08/2022 | 11/04/2022 | Selesai |
149 | YAMAHA INDONESIA, PT | 000142/BCLKT02/WBC.08/2022 | 12/04/2022 | Selesai |
150 | INDO KORDSA TBK, PT | 000127/BCLKT02/WBC.08/2022 | 05/04/2022 | Selesai |
151 | SUMI RUBBER INDONESIA, PT | 000141/BCLKT02/WBC.08/2022 | 12/04/2022 | Selesai |
152 | SUMI RUBBER INDONESIA, PT | 000128/BCLKT02/WBC.08/2022 | 05/04/2022 | Selesai |
153 | INDO KORDSA TBK, PT | 000135/BCLKT02/WBC.08/2022 | 07/04/2022 | Selesai |
154 | SIEMENS INDONESIA, PT | 000146/BCLKT02/WBC.08/2022 | 13/04/2022 | Selesai |
155 | TVS MOTOR COMPANY INDONESIA, PT | 000147/BCLKT02/WBC.08/2022 | 18/04/2022 | Selesai |
156 | INDOPOLY SWAKARSA INDUSTRY TBK, PT | 000144/BCLKT02/WBC.08/2022 | 12/04/2022 | Selesai |
157 | UNIVERSAL CARPET AND RUGS, PT | 000138/BCLKT02/WBC.08/2022 | 11/04/2022 | Selesai |
158 | AICA INDONESIA, PT | 000136/BCLKT02/WBC.08/2022 | 08/04/2022 | Selesai |
159 | INDO KORDSA TBK, PT | 000158/BCLKT02/WBC.08/2022 | 21/04/2022 | Selesai |
160 | BRIDGESTONE TIRE INDONESIA, PT | 000148/BCLKT02/WBC.08/2022 | 18/04/2022 | Selesai |
161 | TVS MOTOR COMPANY INDONESIA, PT | 000149/BCLKT02/WBC.08/2022 | 18/04/2022 | Selesai |
162 | BEKAERT INDONESIA, PT | 000155/BCLKT02/WBC.08/2022 | 20/04/2022 | Selesai |
163 | TJFORGE INDONESIA, PT | 000166/BCLKT02/WBC.08/2022 | 25/04/2022 | Selesai |
164 | SUZUKI INDOMOBIL MOTOR, PT | 000168/BCLKT02/WBC.08/2022 | 25/04/2022 | Selesai |
165 | UNILEVER INDONESIA TBK, PT | 000152/BCLKT02/WBC.08/2022 | 19/04/2022 | Selesai |
166 | GOODYEAR INDONESIA, PT | 000154/BCLKT02/WBC.08/2022 | 20/04/2022 | Selesai |
167 | SUMI RUBBER INDONESIA, PT. | 000161/BCLKT02/WBC.08/2022 | 22/04/2022 | Selesai |
168 | BRIDGESTONE TIRE INDONESIA, PT | 000145/BCLKT02/WBC.08/2022 | 12/04/2022 | Selesai |
169 | MANE INDONESIA, PT | 000150/BCLKT02/WBC.08/2022 | 19/04/2022 | Selesai |
170 | AICA INDONESIA, PT | 000151/BCLKT02/WBC.08/2022 | 19/04/2022 | Selesai |
171 | AVENTIS PHARMA, PT | 000153/BCLKT02/WBC.08/2022 | 20/04/2022 | Selesai |
172 | SUMI RUBBER INDONESIA, PT. | 000160/BCLKT02/WBC.08/2022 | 21/04/2022 | Selesai |
173 | ACTAVIS INDONESIA, PT | 000170/BCLKT02/WBC.08/2022 | 25/04/2022 | Selesai |
174 | TJFORGE INDONESIA, PT | 000165/BCLKT02/WBC.08/2022 | 25/04/2022 | Selesai |
175 | BRIDON, PT | 000163/BCLKT02/WBC.08/2022 | 22/04/2022 | Selesai |
176 | BEKAERT INDONESIA, PT | 000156/BCLKT02/WBC.08/2022 | 20/04/2022 | Selesai |
177 | INTERNATIONAL CHEMICAL INDUSTRY, PT ( PT. INTERCALLIN ) | 000169/BCLKT02/WBC.08/2022 | 25/04/2022 | Selesai |
178 | LONGVIN INDONESIA, PT. | 000159/BCLKT02/WBC.08/2022 | 21/04/2022 | Selesai |
179 | TVS MOTOR COMPANY INDONESIA, PT | 000174/BCLKT02/WBC.08/2022 | 28/04/2022 | Selesai |
180 | SUMI RUBBER INDONESIA, PT. | 000162/BCLKT02/WBC.08/2022 | 22/04/2022 | Selesai |
181 | DNP INDONESIA, PT | 000157/BCLKT02/WBC.08/2022 | 20/04/2022 | Selesai |
182 | BEKAERT INDONESIA, PT | 000164/BCLKT02/WBC.08/2022 | 23/04/2022 | Selesai |
183 | TVS MOTOR COMPANY INDONESIA, PT | 000171/BCLKT02/WBC.08/2022 | 26/04/2022 | Selesai |
184 | BRIDGESTONE TIRE INDONESIA, PT | 000175/BCLKT02/WBC.08/2022 | 28/04/2022 | Selesai |
185 | BRIDGESTONE TIRE INDONESIA, PT | 000176/BCLKT02/WBC.08/2022 | 28/05/2022 | Selesai |
186 | INDO KORDSA TBK, PT | 000182/BCLKT02/WBC.08/2022 | 11/05/2022 | Selesai |
187 | MANE INDONESIA, PT | 000173/BCLKT02/WBC.08/2022 | 27/04/2022 | Selesai |
188 | SUMI RUBBER INDONESIA, PT. | 000178/BCLKT02/WBC.08/2022 | 09/05/2022 | Selesai |
189 | ASTRAZENECA INDONESIA, PT | 000172/BCLKT02/WBC.08/2022 | 27/04/2022 | Selesai |
190 | YAMAHA INDONESIA, PT | 000167/BCLKT02/WBC.08/2022 | 25/04/2022 | Selesai |
191 | SUMI RUBBER INDONESIA, PT. | 000177/BCLKT02/WBC.08/2022 | 09/05/2022 | Selesai |
192 | UNIVERSAL CARPET AND RUGS, PT | 000183/BCLKT02/WBC.08/2022 | 13/05/2022 | Selesai |
193 | PAHALA BAHARI NUSANTARA, PT | 000179/BCLKT02/WBC.08/2022 | 10/05/2022 | Selesai |
194 | TVS MOTOR COMPANY INDONESIA, PT | 000197/BCLKT02/WBC.08/2022 | 23/05/2022 | Selesai |
195 | AICA INDONESIA, PT | 000180/BCLKT02/WBC.08/2022 | 11/05/2022 | Selesai |
196 | BEKAERT INDONESIA, PT | 000192/BCLKT02/WBC.08/2022 | 20/05/2022 | Selesai |
197 | ELSEWEDY ELECTRIC INDONESIA, PT | 000185/BCLKT02/WBC.08/2022 | 13/05/2022 | Selesai |
198 | HINO MOTORS MANUFACTURING INDONESIA,PT | 000181/BCLKT02/WBC.08/2022 | 11/05/2022 | Selesai |
199 | YAMAHA INDONESIA, PT | 000184/BCLKT02/WBC.08/2022 | 13/05/2022 | Selesai |
200 | TJFORGE INDONESIA, PT | 000188/BCLKT02/WBC.08/2022 | 18/05/2022 | Selesai |
201 | TVS MOTOR COMPANY INDONESIA, PT | 000196/BCLKT02/WBC.08/2022 | 23/05/2022 | Selesai |
202 | TJFORGE INDONESIA, PT | 000187/BCLKT02/WBC.08/2022 | 18/05/2022 | Selesai |
203 | TVS MOTOR COMPANY INDONESIA, PT | 000193/BCLKT02/WBC.08/2022 | 21/05/2022 | Selesai |
204 | INDO KORDSA POLYESTER, PT | 000194/BCLKT02/WBC.08/2022 | 23/05/2022 | Selesai |
205 | YKK ZIPCO INDONESIA, PT | 000198/BCLKT02/WBC.08/2022 | 27/05/2022 | Selesai |
206 | MANE INDONESIA, PT | 000190/BCLKT02/WBC.08/2022 | 20/05/2022 | Selesai |
207 | UNIVERSAL CARPET AND RUGS, PT | 000201/BCLKT02/WBC.08/2022 | 30/05/2022 | Selesai |
208 | BEKAERT INDONESIA, PT | 000191/BCLKT02/WBC.08/2022 | 20/05/2022 | Selesai |
209 | MITSUBISHI MOTORS KRAMA YUDHA INDONESIA, PT | 000189/BCLKT02/WBC.08/2022 | 20/05/2022 | Selesai |
210 | BRIDGESTONE TIRE INDONESIA, PT | 000200/BCLKT02/WBC.08/2022 | 30/05/2022 | Selesai |
211 | KEMAS INDAH MAJU, PT | 000186/BCLKT02/WBC.08/2022 | 18/05/2022 | Selesai |
212 | TVS MOTOR COMPANY INDONESIA, PT | 000211/BCLKT02/WBC.08/2022 | 06/06/2022 | Selesai |
213 | MITSUBISHI MOTORS KRAMA YUDHA INDONESIA, PT | 000195/BCLKT02/WBC.08/2022 | 23/05/2022 | Selesai |
214 | INDO KORDSA TBK, PT | 000206/BCLKT02/WBC.08/2022 | 31/05/2022 | Selesai |
215 | AICA INDONESIA, PT | 000204/BCLKT02/WBC.08/2022 | 31/05/2022 | Selesai |
216 | TVS MOTOR COMPANY INDONESIA, PT | 000203/BCLKT02/WBC.08/2022 | 31/05/2022 | Selesai |
217 | YAMAHA INDONESIA, PT | 000202/BCLKT02/WBC.08/2022 | 31/05/2022 | Selesai |
218 | GOODYEAR INDONESIA, PT | 000205/BCLKT02/WBC.08/2022 | 31/05/2022 | Selesai |
219 | MITSUBISHI MOTORS KRAMA YUDHA INDONESIA, PT | 000207/BCLKT02/WBC.08/2022 | 02/06/2022 | Selesai |
220 | TJFORGE INDONESIA, PT | 000209/BCLKT02/WBC.08/2022 | 03/06/2022 | Selesai |
221 | TJFORGE INDONESIA, PT | 000210/BCLKT02/WBC.08/2022 | 03/06/2022 | Selesai |
222 | INDOPOLY SWAKARSA INDUSTRY TBK, PT | 000199/BCLKT02/WBC.08/2022 | 27/06/2022 | Selesai |
223 | HINO MOTORS MANUFATURING INDONESIA, PT | 000208/BCLKT02/WBC.08/2022 | 03/06/2022 | Selesai |
224 | SUMI RUBBER INDONESIA, PT. | 000224/BCLKT02/WBC.08/2022 | 07/06/2022 | Selesai |
225 | MANE INDONESIA, PT | 000227/BCLKT02/WBC.08/2022 | 10/06/2022 | Selesai |
226 | BRIDON, PT | 000216/BCLKT02/WBC.08/2022 | 06/06/2022 | Selesai |
227 | MANE INDONESIA, PT | 000222/BCLKT02/WBC.08/2022 | 07/06/2022 | Selesai |
228 | MANE INDONESIA, PT | 000221/BCLKT02/WBC.08/2022 | 07/06/2022 | Selesai |
229 | SIEMENS INDONESIA, PT | 000223/BCLKT02/WBC.08/2022 | 07/06/2022 | Selesai |
230 | INDO KORDSA POLYESTER, PT | 000226/BCLKT02/WBC.08/2022 | 09/06/2022 | Selesai |
231 | MANE INDONESIA, PT | 000235/BCLKT02/WBC.08/2022 | 17/06/2022 | Selesai |
232 | SUZUKI INDOMOBIL MOTOR, PT | 000220/BCLKT02/WBC.08/2022 | 17/06/2022 | Selesai |
233 | SUMI RUBBER INDONESIA, PT | 000225/BCLKT02/WBC.08/2022 | 08/06/2022 | Selesai |
234 | ABEBERSA PRATAMA, PT | 000231/BCLKT02/WCB.08/2022 | 14/06/2022 | Selesai |
235 | MONDELEZ INDONESIA MANUFACTURING, PT | 000232/BCLKT02/WBC.08/2022 | 16/06/2022 | Selesai |
236 | PAHALA BAHARI NUSANTARA, PT | 000230/BCLKT02/WBC.08/2022 | 13/06/2022 | Selesai |
237 | AICA INDONESIA, PT | 000229/BCLKT02/WBC.08/2022 | 13/06/2022 | Selesai |
238 | INDO KORDSA TBK, PT | 000233/BCLKT02/WBC.08/2022 | 16/06/2022 | Selesai |
239 | GOODYEAR INDONESIA, PT | 000257/BCLKT02/WBC.08/2022 | 30/06/2022 | Selesai |
