Daftar SPPJ 2022
Surat Pemberitahuan Penyesuaian Jaminan
No | Nama Perusahaan | No Register | Tgl Register | Status |
---|---|---|---|---|
1 | ALEXINDO, PT | 000468/BCLKT01/WBC.08/2021 | 16/12/2021 | Selesai |
3 | ASIA PACIFIC FIBERS TBK, PT | 000479/BCLKT01/WBC.08/2021 | 21/12/2021 | Selesai |
4 | ASTRA DAIHATSU MOTOR, PT | 000470/BCLKT01/WBC.08/2021 | 20/12/2021 | Selesai |
5 | HARINDOTAMA MANDIRI, PT | 000491/BCLKT01/WBC.08/2021 | 29/12/2021 | Selesai |
6 | ARGHA KARYA PRIMA INDUSTRY TBK, PT | 000484/BCLKT01/WBC.08/2021 | 23/12/2021 | Selesai |
7 | OSAGA MAS UTAMA, PT | 000486/BCLKT01/WBC.08/2021 | 27/12/2021 | Selesai |
8 | OSAGA MAS UTAMA, PT | 000487/BCLKT01/WBC.08/2021 | 27/12/2021 | Selesai |
9 | PERDANA SETIA ABADI JAYA, PT | 000489/BCLKT01/WBC.08/2021 | 28/12/2021 | Selesai |
10 | ELANGPERDANA TYRE INDUSTRY, PT | 000478/BCLKT01/WBC.08/2021 | 21/12/2021 | Selesai |
11 | NIHON PLAST INDONESIA, PT | 000480/BCLKT01/WBC.08/2021 | 22/12/2021 | Selesai |
12 | INDONESIA WACOAL, PT | 000001/BCLKT01/WBC.08/2022 | 3/1/2022 | Selesai |
13 | INDONESIA WACOAL, PT | 000001/BCLKT01/WBC.08/2022 | 3/1/2022 | Selesai |
14 | ETERNA JAYATAMA INDUSTRIES, PT | 000482/BCLKT01/WBC.08/2021 | 23/12/2021 | Selesai |
15 | ASIETEX SINAR INDOPRATAMA | 000490/BCLKT01/WBC.08/2021 | 29/12/2021 | Selesai |
16 | YUPI INDO JELLY GUM, PT | 000488/BCLKT01/WBC.08/2021 | 28/12/2021 | Selesai |
17 | NIHON PLAST INDONESIA, PT | 000485/BCLKT01/WBC.08/2021 | 24/12/2021 | Selesai |
18 | BHINEKA TATAMULYA INDUSTRI, PT | 000005/BCLKT01/WBC.08/2022 | 7/1/2022 | Selesai |
19 | NIHON PLAST INDONESIA, PT | 000010/BCLKT01/WBC.08/2022 | 18/01/2022 | Selesai |
20 | INDONESIA WACOAL, PT | 000003/BCLKT01/WBC.08/2022 | 04/01/2022 | Selesai |
21 | INDONESIA WACOAL, PT | 000002/BCLKT01/WBC.08/2022 | 03/01/2022 | Selesai |
22 | ENERGIZER INDONESIA, PT | 000014/BCLKT01/WBC.08/2022 | 20/01/2022 | Selesai |
23 | NIHON PLAST INDONESIA, PT | 000011/BCLKT01/WBC.08/2022 | 19/01/2022 | Selesai |
24 | ASIA PACIFIC FIBERS TBK, PT | 000004/BCLKT01/WBC.08/2022 | 07/01/2022 | Selesai |
25 | NIHON PLAST INDONESIA, PT | 007423/NOTUL/KPU.01/2021 | 25/3/2021 | Selesai |
26 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000075/WBC.08/2020 | 09/11/2020 | Selesai |
27 | SCHNEIDER INDONESIA, PT | 000007/BCLKT01/WBC.08/2022 | 7/1/2022 | Selesai |
28 | ELANGPERDANA TYRE INDUSTRY, PT | 000008/BCLKT01/WBC.08/2022 | 11/01/2022 | Selesai |
29 | ALUMINIUM COMPANY EXTRUSION INDONESIA, PT | 000009/BCLKT01/WBC.08/2022 | 17/01/2022 | Selesai |
30 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000022/BCLKT01/WBC.08/2022 | 20/01/2022 | Selesai |
31 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000028/BCLKT01/WBC.08/2022 | 20/01/2022 | Selesai |
32 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000018/BCLKT01/WBC.08/2022 | 20/01/2022 | Selesai |
33 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000015/BCLKT01/WBC.08/2022 | 20/01/2022 | Selesai |
34 | ROYAL PUSPITA, PT | 000006/BCLKT01/WBC.08/2022 | 07/01/2022 | Selesai |
35 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000017/BCLKT01/WBC.08/2022 | 20/01/2022 | Selesai |
36 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000027/BCLKT01/WBC.08/2022 | 20/01/2022 | Selesai |
37 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000021/BCLKT01/WBC.08/2022 | 20/01/2022 | Selesai |
38 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000019/BCLKT01/WBC.08/2022 | 20/01/2022 | Selesai |
39 | ENERGIZER INDONESIA, PT | 000013/BCLKT01/WBC.08/2022 | 20/01/2022 | Selesai |
40 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000023/BCLKT01/WBC.08/2022 | 20/01/2022 | Selesai |
41 | ENERGIZER INDONESIA, PT | 000012/BCLKT01/WBC.08/2022 | 20/01/2022 | Selesai |
42 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000025/BCLKT01/WBC.08/2022 | 20/01/2022 | Selesai |
43 | ASTRA DAIHATSU MOTOR, PT | 000042/BCLKT01/WBC.08/2022 | 25/01/2022 | Selesai |
44 | ASTRA DAIHATSU MOTOR, PT | 000032/BCLKT01/WBC.08/2022 | 24/01/2022 | Selesai |
45 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000024/BCLKT01/WBC.08/2022 | 20/01/2022 | Selesai |
46 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000020/BCLKT01/WBC.08/2022 | 20/01/2022 | Selesai |
47 | ASTRA DAIHATSU MOTOR, PT | 000039/BCLKT01/WBC.08/2022 | 25/01/2022 | Selesai |
48 | ASTRA DAIHATSU MOTOR, PT | 000048/BCLKT01/WBC.08/2022 | 25/01/2022 | Selesai |
49 | ASTRA DAIHATSU MOTOR, PT | 000035/BCLKT01/WBC.08/2022 | 24/01/2022 | Selesai |
50 | NIHON PLAST INDONESIA, PT | 000055/BCLKT01/WBC.08/2022 | 03/02/2022 | Selesai |
51 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000026/BCLKT01/WBC.08/2022 | 20/01/2022 | Selesai |
52 | ELANGPERDANA TYRE INDUSTRY, PT | 000048/BCLKT01/WBC.08/2022 | 27/01/2022 | Selesai |
53 | NIHON PLAST INDONESIA, PT | 000045/BCLKT01/WBC.08/2022 | 26/01/2022 | Selesai |
54 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000016/BCLKT01/WBC.08/2022 | 20/01/2022 | Selesai |
55 | NIHON PLAST INDONESIA, PT | 000029/BCLKT01/WBC.08/2022 | 20/01/2022 | Selesai |
56 | ASTRA DAIHATSU MOTOR, PT | 000037/BCLKT01/WBC.08/2022 | 24/01/2022 | Selesai |
57 | ASTRA DAIHATSU MOTOR, PT | 000036/BCLKT01/WBC.08/2022 | 24/01/2022 | Selesai |
58 | ALPHA TOY INDONESIA, PT | 000031/BCLKT01/WBC.08/2022 | 21/01/2022 | Selesai |
59 | JAYA NURIMBA, PT | 000058/BCLKT01/WBC.08/2022 | 07/02/2022 | Selesai |
60 | ELANGPERDANA TYRE INDUSTRY, PT | 000050/BCLKT01/WBC.08/2022 | 28/01/2022 | Selesai |
61 | ARGHA KARYA PRIMA INDUSTRY TBK, PT | 000046/BCLKT01/WBC.08/2022 | 26/01/2022 | Selesai |
62 | ASTRA DAIHATSU MOTOR, PT | 000033/BCLKT01/WBC.08/2022 | 24/01/2022 | Selesai |
63 | ASTRA DAIHATSU MOTOR, PT | 000043/BCLKT01/WBC.08/2022 | 25/01/2022 | Selesai |
64 | ASTRA DAIHATSU MOTOR, PT | 000041/BCLKT01/WBC.08/2022 | 25/01/2022 | Selesai |
65 | ASTRA DAIHATSU MOTOR, PT | 000040/BCLKT01/WBC.08/2022 | 25/01/2022 | Selesai |
66 | INDONESIA WACOAL, PT | 000049/BCLKT01/WBC.08/2022 | 27/01/2022 | Selesai |
67 | EDICO UTAMA, PT | 000030/BCLKT01/WBC.08/2022 | 21/01/2022 | Selesai |
68 | NIHON PLAST INDONESIA, PT | 000056/BCLKT01/WBC.08/2022 | 04/02/2022 | Selesai |
69 | ASTRA DAIHATSU MOTOR, PT | 000034/BCLKT01/WBC.08/2022 | 24/01/2022 | Selesai |
70 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000060/BCLKT01/WBC.08/2022 | 14/02/2022 | Selesai |
71 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000052/BCLKT01/WBC.08/2022 | 31/01/2022 | Selesai |
72 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000051/BCLKT01/WBC.08/2022 | 31/01/2022 | Selesai |
73 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000053/BCLKT01/WBC.08/2022 | 31/01/2022 | Selesai |
74 | ENERGIZER INDONESIA, PT | 000062/BCLKT01/WBC.08/2022 | 17/02/2022 | Selesai |
75 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000074/WBC.08/2020 | 09/11/2020 | Selesai |
76 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000073/WBC.08/2020 | 09/11/2020 | Selesai |
77 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000071/WBC.08/2020 | 09/11/2020 | Selesai |
78 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000070/WBC.08/2020 | 09/11/2020 | Selesai |
79 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000069/WBC.08/2020 | 09/11/2020 | Selesai |
80 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000067/WBC.08/2020 | 09/11/2020 | Selesai |
81 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000066/WBC.08/2020 | 09/11/2020 | Selesai |
82 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000063/WBC.08/2020 | 09/11/2020 | Selesai |
83 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000061/WBC.08/2020 | 09/11/2020 | Selesai |
84 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000060/WBC.08/2020 | 09/11/2020 | Selesai |
85 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000058/WBC.08/2020 | 09/11/2020 | Selesai |
86 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000056/WBC.08/2020 | 09/11/2020 | Selesai |
87 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000055/WBC.08/2021 | 09/11/2020 | Selesai |
88 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000054/WBC.08/2021 | 09/11/2020 | Selesai |
89 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000052/WBC.08/2020 | 09/11/2020 | Selesai |
90 | INDONESIA WACOAL, PT | 000047/BCLKT01/WBC.08/2022 | 26/01/2022 | Selesai |
91 | TEMBAGA MULIA SEMANAN TBK, PT | 000057/BCLKT01/WBC.08/2022 | 07/02/2022 | Selesai |
92 | DEIN PRIMA GENERATOR, PT | 000059/BCLKT01/WBC.08/2022 | 09/02/2022 | Selesai |
93 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000054/BCLKT01/WBC.08/2022 | 03/02/2022 | Selesai |
94 | SAN FU INDONESIA, PT | 000038/BCLKT01/WBC.08/2022 | 25/01/2022 | Selesai |
96 | ASIA PACIFIC FIBERS TBK, PT | 000071/BCLKT01/WBC.08/2022 | 24/02/2022 | Selesai |
97 | ELANGPERDANA TYRE INDUSTRY, PT | 008599/NOTUL/KPU.01/2021 | 13/04/2021 | Selesai |
98 | ELANGPERDANA TYRE INDUSTRY, PT | 008635/NOTUL/KPU.01/2021 | 13/04/2021 | Selesai |
99 | ETERNA JAYATAMA INDUSTRIES, PT | 000063/BCLKT01/WBC.08/2022 | 18/02/2022 | Selesai |
100 | HARINDOTAMA MANDIRI, PT | 000066/BCLKT01/WBC.08/2022 | 22/02/2022 | Selesai |
101 | WINDU EKA, PT | ND-833/WBC.08/BD.03/2020 | 25/11/2020 | Selesai |
102 | NIHON PLAST INDONESIA, PT | 000069/BCLKT01/WBC.08/2022 | 24/02/2022 | Selesai |
103 | SCHNEIDER INDONESIA, PT | 000065/BCLKT01/WBC.08/2022 | 22/02/2022 | Selesai |
104 | INDONESIA WACOAL, PT | 000068/BCLKT01/WBC.08/2022 | 23/02/2022 | Selesai |
105 | INDONESIA WACOAL, PT | 000070/BCLKT01/WBC.08/2022 | 24/02/2022 | Selesai |
106 | NIHON PLAST INDONESIA, PT | KEP-3575/KPU.01/2021 | 16/07/2021 | Selesai |
107 | NIHON PLAST INDONESIA, PT | KEP-3423/KPU.01/2021 | 06/07/2021 | Selesai |
108 | NIHON PLAST INDONESIA, PT | KEP-4749/KPU.01/2021 | 17/09/2021 | Selesai |
109 | NIHON PLAST INDONESIA, PT | KEP-4310/KPU.01/2021 | 25/08/2021 | Selesai |
110 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000405/WBC.08/2020 | 08/12/2020 | Selesai |
111 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000404/WBC.08/2020 | 08/12/2020 | Selesai |
112 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000403/WBC.08/2020 | 08/12/2020 | Selesai |
113 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000402/WBC.08/2020 | 08/12/2020 | Selesai |
114 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000401/WBC.08/2020 | 08/12/2020 | Selesai |
115 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000399/WBC.08/2020 | 08/12/2020 | Selesai |
116 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000395/WBC.08/2020 | 08/12/2020 | Selesai |
117 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000391/WBC.08/2020 | 08/12/2020 | Selesai |
118 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000389/WBC.08/2020 | 08/12/2020 | Selesai |
119 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000388/WBC.08/2020 | 08/12/2020 | Selesai |
120 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000072/WBC.08/2020 | 09/12/2020 | Selesai |
121 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000398/WBC.08/2020 | 08/12/2020 | Selesai |
122 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000397/WBC.08/2020 | 08/12/2020 | Selesai |
123 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000396/WBC.08/2020 | 08/12/2020 | Selesai |
124 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000062/WBC.08/2020 | 09/11/2020 | Selesai |
125 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000393/WBC.08/2020 | 08/12/2020 | Selesai |
126 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000057/WBC.08/2020 | 09/11/2020 | Selesai |
127 | MANTARI BAJA PRIMA UTAMA, PT | SPP-000053/WBC.08/2020 | 09/11/2020 | Selesai |
128 | ASTRA DAIHATSU MOTOR, PT | 000081/BCLKT01/WBC.08/2022 | 07/03/2022 | Selesai |
129 | ENERGIZER INDONESIA, PT | 000067/BCLKT01/WBC.08/2022 | 22/02/2022 | Selesai |
130 | OSAGA MAS UTAMA, PT | 000076/BCLKT01/WBC.08/2022 | 02/03/2022 | Selesai |
131 | MESIN ISUZU INDONESIA, PT | 000072/BCLKT01/WBC.08/2022 | 25/02/2022 | Selesai |
132 | ASTRA DAIHATSU MOTOR, PT | 000086/BCLKT01/WBC.08/2022 | 08/03/2022 | Selesai |
133 | ASTRA DAIHATSU MOTOR, PT | 000085/BCLKT01/WBC.08/2022 | 08/03/2022 | Selesai |
134 | ASTRA DAIHATSU MOTOR, PT | 000087/BCLKT01/WBC.08/2022 | 08/03/2022 | Selesai |
135 | ROYAL PUSPITA, PT | 000064/BCLKT01/WBC.08/2022 | 21/02/2022 | Selesai |
136 | NIHON PLAST INDONESIA, PT | 000091/BCLKT01/WBC.08/2022 | 14/03/2022 | Selesai |
137 | CIPTA SAKA RAHARJA, PT | 000074/BCLKT01/WBC.08/2022 | 01/03/2022 | Selesai |
138 | OSAGA MAS UTAMA, PT | 000075/BCLKT01/WBC.08/2022 | 02/03/2022 | Selesai |
139 | ASTRA DAIHATSU MOTOR, PT | 000084/BCLKT01/WBC.08/2022 | 08/03/2022 | Selesai |
140 | ASTRA DAIHATSU MOTOR, PT | 000082/BCLKT01/WBC.08/2022 | 07/03/2022 | Selesai |
141 | ASTRA DAIHATSU MOTOR, PT | 000080/BCLKT01/WBC.08/2022 | 07/03/2022 | Selesai |
142 | BHINEKA TATAMULYA INDUSTRI, PT | 000103/BCLKT01/WBC.08/2022 | 16/03/2022 | Selesai |
143 | ASTRA DAIHATSU MOTOR, PT | 000098/BCLKT01/WBC.08/2022 | 15/03/2022 | Selesai |
144 | CERMAI MAKMUR ABADI INTENATIONAL, PT | 000073/BCLKT01/WBC.08/2022 | 25/02/2022 | Selesai |
145 | KONES TAEYA INDUSTRY, PT | 000089/BCLKT01/WBC.08/2022 | 22/03/2022 | Selesai |
146 | ASTRA DAIHATSU MOTOR, PT | 000099/BCLKT01/WBC.08/2022 | 15/03/2022 | Selesai |
147 | ASTRA DAIHATSU MOTOR, PT | 000083/BCLKT01/WBC.08/2022 | 07/03/2022 | Selesai |
148 | ASTRA DAIHATSU MOTOR, PT | 000079/BCLKT01/WBC.08/2022 | 07/03/2022 | Selesai |
149 | ASTRA DAIHATSU MOTOR, PT | 000100/BCLKT01/WBC.08/2022 | 15/03/2022 | Selesai |
150 | NIHON PLAST INDONESIA, PT | 000092/BCLKT01/WBC.08/2022 | 14/03/2022 | Selesai |
151 | ASTRA DAIHATSU MOTOR, PT | 000094/BCLKT01/WBC.08/2022 | 15/03/2022 | Selesai |
152 | ASTRA DAIHATSU MOTOR, PT | 000093/BCLKT01/WBC.08/2022 | 15/03/2022 | Selesai |
153 | ELANGPERDANA TYRE INDUSTRY, PT | 000088/BCLKT01/WBC.08/2022 | 09/03/2022 | Selesai |
154 | HARINDOTAMA MANDIRI, PT | 000090/BCLKT01/WBC.08/2022 | 14/03/2022 | Selesai |
155 | SURYAMANDIRI TEKSTILBUANA, PT | 000077/BCLKT01/WBC.08/2022 | 04/03/2022 | Selesai |
156 | ASTRA DAIHATSU MOTOR, PT | 000095/BCLKT01/WBC.08/2022 | 15/03/2022 | Selesai |
157 | ELANGPERDANA TYRE INDUSTRY, PT | 000106/BCLKT01/WBC.08/2022 | 16/03/2022 | Selesai |
158 | ALPHA TOY INDONESIA, PT | 000104/BCLKT01/WBC.08/2022 | 16/03/2022 | Selesai |
159 | ASTRA DAIHATSU MOTOR, PT | 000096/BCLKT01/WBC.08/2022 | 15/03/2022 | Selesai |
160 | ALUMINIUM COMPANY EXTRUSION INDONESIA, PT | 000109/BCLKT01/WBC.08/2022 | 22/03/2022 | Selesai |
161 | EDICO UTAMA, PT | 000105/BCLKT01/WBC.08/2022 | 16/03/2022 | Selesai |
162 | ARGHA KARYA PRIMA INDUSTRY TBK, PT | 000110/BCLKT01/WBC.08/2022 | 23/03/2022 | Selesai |
163 | SURYAMANDIRI TEKSTILBUANA, PT | 000102/BCLKT01/WBC.08/2022 | 15/03/2022 | Selesai |
164 | ENERGIZER INDONESIA, PT | 000112/BCLKT01/WBC.08/2022 | 24/03/2022 | Selesai |
165 | ASTRA DAIHATSU MOTOR, PT | 000097/BCLKT01/WBC.08/2022 | 15/03/2022 | Selesai |
166 | SURYAMANDIRI TEKSTILBUANA, PT | 000101/BCLKT01/WBC.08/2022 | 15/03/2022 | Selesai |
167 | NIHON PLAST INDONESIA, PT | 000108/BCLKT01/WBC.08/2022 | 21/03/2022 | Selesai |
168 | ENERGIZER INDONESIA, PT | 000113/BCLKT01/WBC.08/2022 | 24/03/2022 | Selesai |
169 | PERDANA SETIA ABADI JAYA, PT | 000120/BCLKT01/WBC.08/2022 | 04/04/2022 | Selesai |
170 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000124/BCLKT01/WBC.08/2022 | 05/04/2022 | Selesai |
171 | YUPI INDO JELLY GUM, PT | 000107/BCLKT01/WBC.08/2022 | 17/04/2022 | Selesai |
172 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000119/BCLKT01/WBC.08/2022 | 31/03/2022 | Selesai |
173 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000118/BCLKT01/WBC.08/2022 | 31/03/2022 | Selesai |
174 | ALEXINDO, PT | 000116/BCLKT01/WBC.08/2022 | 30/03/2022 | Selesai |
175 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000123/BCLKT01/WBC.08/2022 | 05/04/2022 | Selesai |
176 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000122/BCLKT01/WBC.08/2022 | 05/04/2022 | Selesai |
177 | ARGHA KARYA PRIMA INDUSTRY TBK, PT | 000111/BCLKT01/WBC.08/2022 | 23/03/2022 | Selesai |
178 | ARGHA KARYA PRIMA INDUSTRY TBK, PT | 000132/BCLKT01/WBC.08/2022 | 18/04/2022 | Selesai |
179 | CIPTA SAKA RAHARJA, PT | 000115/BCLKT01/WBC.08/2022 | 30/03/2022 | Selesai |
180 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000125/BCLKT01/WBC.08/2022 | 05/04/2022 | Selesai |
181 | HARINDOTAMA MANDIRI, PT | 000117/BCLKT01/WBC.08/2022 | 31/03/2022 | Selesai |
182 | OSAGA MAS UTAMA, PT | 000127/BCLKT01/WBC.08/2022 | 12/04/2022 | Selesai |
183 | ELANGPERDANA TYRE INDUSTRY, PT | 000121/BCLKT01/WBC.08/2022 | 04/04/2022 | Selesai |
184 | ELANGPERDANA TYRE INDUSTRY, PT | 000135/BCLKT01/WBC.08/2022 | 18/04/2022 | Selesai |
185 | ENERGIZER INDONESIA, PT | 000136/BCLKT01/WBC.08/2022 | 19/04/2022 | Selesai |
186 | ARGHA KARYA PRIMA INDUSTRY TBK, PT | 000131/BCLKT01/WBC.08/2022 | 18/04/2022 | Selesai |
187 | OSAGA MAS UTAMA, PT | 000126/BCLKT01/WBC.08/2022 | 12/04/2022 | Selesai |
188 | INDONESIA WACOAL, PT | 000114/BCLKT01/WBC.08/2022 | 29/03/2022 | Selesai |
189 | ALUMINIUM COMPANY EXTRUSION INDONESIA, PT | 000130/BCLKT01/WBC.08/2022 | 18/04/2022 | Selesai |
190 | NIHON PLAST INDONESIA, PT | 000129/BCLKT01/WBC.08/2022 | 13/04/2022 | Selesai |
191 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000143/BCLKT01/WBC.08/2022 | 21/04/2022 | Selesai |
192 | HARINDOTAMA MANDIRI, PT | 000140/BCLKT01/WBC.08/2022 | 21/04/2022 | Selesai |
193 | SURYAMANDIRI TEKSTILBUANA, PT | 000139/BCLKT01/WBC.08/2022 | 20/04/2022 | Selesai |
194 | ENERGIZER INDONESIA, PT | 000137/BCLKT01/WBC.08/2022 | 19/04/2022 | Selesai |
195 | OSAGA MAS UTAMA, PT | 000128/BCLKT01/WBC.08/2022 | 13/04/2022 | Selesai |
196 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000142/BCLKT01/WBC.08/2022 | 21/04/2022 | Selesai |
197 | MESIN ISUZU INDONESIA, PT | 000133/BCLKT01/WBC.08/2022 | 18/04/2022 | Selesai |
198 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000141/BCLKT01/WBC.08/2022 | 21/04/2022 | Selesai |
199 | ASTRA DAIHATSU MOTOR, PT | 000134/BCLKT01/WBC.08/2022 | 18/04/2022 | Selesai |
200 | OSUNG GARMENT, PT | 000138/BCLKT01/WBC.08/2022 | 19/04/2022 | Selesai |
201 | SCHNEIDER INDONESIA, PT | 000146/BCLKT01/WBC.08/2022 | 27/04/2022 | Selesai |
202 | ENERGIZER INDONESIA, PT | 000152/BCLKT01/WBC.08/2022 | 11/05/2022 | Selesai |
203 | ENERGIZER INDONESIA, PT | 000151/BCLKT01/WBC.08/2022 | 11/05/2022 | Selesai |
204 | ASTRA DAIHATSU MOTOR, PT | 000157/BCLKT01/WBC.08/2022 | 13/05/2022 | Selesai |
205 | EDICO UTAMA, PT | 000144/BCLKT01/WBC.08/2022 | 26/04/2022 | Selesai |
206 | ELANGPERDANA TYRE INDUSTRY, PT | 000147/BCLKT01/WBC.08/2022 | 09/05/2022 | Selesai |
207 | ASTRA DAIHATSU MOTOR, PT | 000166/BCLKT01/WBC.08/2022 | 13/05/2022 | Selesai |
208 | ASTRA DAIHATSU MOTOR, PT | 000163/BCLKT01/WBC.08/2022 | 13/05/2022 | Selesai |
209 | ASTRA DAIHATSU MOTOR, PT | 000160/BCLKT01/WBC.08/2022 | 13/05/2022 | Selesai |
210 | ASTRA DAIHATSU MOTOR, PT | 000162/BCLKT01/WBC.08/2022 | 13/05/2022 | Selesai |
211 | ETERNA JAYATAMA INDUSTRIES, PT | 000150/BCLKT01/WBC.08/2022 | 11/05/2022 | Selesai |
212 | ASTRA DAIHATSU MOTOR, PT | 000161/BCLKT01/WBC.08/2022 | 13/05/2022 | Selesai |
213 | TEMBAGA MULIA SEMANAN TBK, PT | 000149/BCLKT01/WBC.08/2022 | 10/05/2022 | Selesai |
214 | TEMBAGA MULIA SEMANAN TBK, PT | 000148/BCLKT01/WBC.08/2022 | 10/05/2022 | Selesai |
215 | ASTRA DAIHATSU MOTOR, PT | 000165/BCLKT01/WBC.08/2022 | 13/05/2022 | Selesai |
216 | ASTRA DAIHATSU MOTOR, PT | 000159/BCLKT01/WBC.08/2022 | 13/05/2022 | Selesai |
217 | ASTRA DAIHATSU MOTOR, PT | 000158/BCLKT01/WBC.08/2022 | 13/05/2022 | Selesai |
218 | CIPTA SAKA RAHARJA, PT | 000153/BCLKT01/WBC.08/2022 | 11/05/2022 | Selesai |
219 | ASTRA DAIHATSU MOTOR, PT | 000164/BCLKT01/WBC.08/2022 | 13/05/2022 | Selesai |
220 | SCHNEIDER INDONESIA, PT | 000156/BCLKT01/WBC.08/2022 | 13/05/2022 | Selesai |
221 | NIHON PLAST INDONESIA, PT | 000155/BCLKT01/WBC.08/2022 | 12/05/2022 | Selesai |
222 | ASIETEX SINAR INDOPRATAMA, PT | 000145/BCLKT01/WBC.08/2022 | 26/04/2022 | Selesai |
223 | UTALIYA, PT | 000172/BCLKT01/WBC.08/2022 | 24/05/2022 | Selesai |
224 | NIHON PLAST INDONESIA, PT | 000154/BCLKT01/WBC.08/2022 | 07/06/2022 | Selesai |
225 | EDICO UTAMA, PT | 010789/NOTUL/KPU.01/2021 | 11/05/2022 | Selesai |
226 | NIHON PLAST INDONESIA, PT | 000175/BCLKT01/WBC.08/2022 | 04/06/2022 | Selesai |
227 | ELANGPERDANA TYRE INDUSTRY, PT | 000170/BCLKT01/WBC.08/2022 | 24/05/2022 | Selesai |
228 | NIHON PLAST INDONESIA, PT | 000181/BCLKT01/WBC.08/2022 | 07/06/2022 | Selesai |
229 | BINDER INDONESIA, PT | 000169/BCLKT01/WBC.08/2022 | 20/06/2022 | Selesai |
230 | NIHON PLAST INDONESIA, PT | 000179/BCLKT01/WBC.08/2022 | 07/06/2022 | Selesai |
231 | INDONESIA WACOAL, PT | 000168/BCLKT01/WBC.08/2022 | 16/05/2022 | Selesai |
