Surat Pemberitahuan Penyesuaian Jaminan
No | No SPPJ | Tgl SPPJ | Nama Perusahaan | No Register | Tgl Register | Status |
---|---|---|---|---|---|---|
1 | 000001/SPPJ/WBC.08/2021 | 05/01/2021 | JAYA NURIMBA, PT | 000380/BCLKT01/WBC.08/2020 | 03/12/2020 | Selesai |
2 | 000002/SPPJ/WBC.08/2021 | 05/01/2021 | CERMAI MAKMUR ABADI INTERNATIONAL, PT | 000378/BCLKT01/WBC.08/2020 | 29/11/2020 | Selesai |
3 | 000003/SPPJ/WBC.08/2021 | 07/01/2021 | MESIN ISUZU INDONESIA, PT | 000414/BCLKT01/WBC.08/2020 | 28/12/2020 | Selesai |
4 | 000004/SPPJ/WBC.08/2021 | 07/01/2021 | ASTRA DAIHATSU MOTOR, PT | 000409/BCLKT01/WBC.08/2020 | 18/12/2020 | Selesai |
5 | 000005/SPPJ/WBC.08/2021 | 07/01/2021 | ASTRA DAIHATSU MOTOR, PT | 000420/BCLKT01/WBC.08/2020 | 30/12/2020 | Selesai |
6 | 000006/SPPJ/WBC.08/2021 | 07/01/2021 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000413/BCLKT01/WBC.08/2020 | 22/12/2020 | Selesai |
7 | 000007/SPPJ/WBC.08/2021 | 07/01/2021 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000395/BCLKT01/WBC.08/2020 | 11/12/2020 | Selesai |
8 | 000008/SPPJ/WBC.08/2021 | 07/01/2021 | ASTRA DAIHATSU MOTOR, PT | 000408/BCLKT01/WBC.08/2020 | 18/12/2020 | Selesai |
9 | 000009/SPPJ/WBC.08/2021 | 07/01/2021 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000402/BCLKT01/WBC.08/2020 | 17/12/2020 | Selesai |
10 | 000010/SPPJ/WBC.08/2021 | 07/01/2021 | HARINDOTAMA MANDIRI, PT | 000403/BCLKT01/WBC.08/2020 | 18/12/2020 | Selesai |
11 | 000011/SPPJ/WBC.08/2021 | 07/01/2021 | ASTRA DAIHATSU MOTOR, PT | 000406/BCLKT01/WBC.08/2020 | 18/12/2020 | Selesai |
12 | 000012/SPPJ/WBC.08/2021 | 07/01/2021 | ASTRA DAIHATSU MOTOR, PT | 000422/BCLKT01/WBC.08/2020 | 30/12/2020 | Selesai |
13 | 000013/SPPJ/WBC.08/2021 | 07/01/2021 | ASTRA DAIHATSU MOTOR, PT | 000407/BCLKT01/WBC.08/2020 | 18/12/2020 | Selesai |
14 | 000014/SPPJ/WBC.08/2021 | 07/01/2021 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000401/BCLKT01/WBC.08/2020 | 17/12/2020 | Selesai |
15 | 000015/SPPJ/WBC.08/2021 | 07/01/2021 | ASTRA DAIHATSU MOTOR, PT | 000410/BCLKT01/WBC.08/2020 | 18/12/2020 | Selesai |
16 | 000016/SPPJ/WBC.08/2021 | 07/01/2021 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000412/BCLKT01/WBC.08/2020 | 22/12/2020 | Selesai |
17 | 000017/SPPJ/WBC.08/2021 | 07/01/2021 | EDICO UTAMA, PT | 000383/BCLKT01/WBC.08/2020 | 04/12/2020 | Selesai |
18 | 000018/SPPJ/WBC.08/2021 | 07/01/2021 | ASTRA DAIHATSU MOTOR, PT | 000423/BCLKT01/WBC.08/2020 | 30/12/2020 | Selesai |
19 | 000019/SPPJ/WBC.08/2021 | 11/01/2021 | PERDANA SETIA ABADI JAYA, PT | 000001/BCLKT01/WBC.08/2021 | 06/01/2021 | Selesai |
20 | 000020/SPPJ/WBC.08/2021 | 11/01/2021 | ASTRA DAIHATSU MOTOR, PT | 000418/BCLKT01/WBC.08/2020 | 30/12/2020 | Selesai |
21 | 000021/SPPJ/WBC.08/2021 | 12/01/2021 | CIPTA SAKA RAHARJA, PT | 000415/BCLKT01/WBC.08/2020 | 28/12/2020 | Selesai |
22 | 000022/SPPJ/WBC.08/2021 | 14/01/2021 | ASTRA DAIHATSU MOTOR, PT | 000417/BCLKT01/WBC.08/2020 | 30/12/2020 | Selesai |
23 | 000023/SPPJ/WBC.08/2021 | 14/01/2021 | SURYAMANDIRI TEKSTILBUANA, PT | 000396/BCLKT01/WBC.08/2020 | 11/12/2020 | Selesai |
24 | 000024/SPPJ/WBC.08/2021 | 14/01/2021 | ALUMINIUM COMPANY EXTRUSION INDONESIA, PT | 000416/BCLKT01/WBC.08/2020 | 28/12/2020 | Selesai |
25 | 000025/SPPJ/WBC.08/2021 | 14/01/2021 | ASTRA DAIHATSU MOTOR, PT | 000419/BCLKT01/WBC.08/2020 | 30/12/2020 | Selesai |
26 | 000026/SPPJ/WBC.08/2021 | 14/01/2021 | ALEXINDO, PT | 000005/BCLKT01/WBC.08/2021 | 11/01/2021 | Selesai |
27 | 000027/SPPJ/WBC.08/2021 | 20/01/2021 | PT RANA GLOBAL | 000400/BCLKT01/WBC.08/2020 | 16/12/2020 | Selesai |
28 | 000028/SPPJ/WBC.08/2021 | 21/01/2021 | ENERGIZER INDONESIA, PT | 000007/BCLKT01/WBC.08/2021 | 12/01/2021 | Selesai |
29 | 000029/SPPJ/WBC.08/2021 | 22/01/2021 | ENERGIZER INDONESIA, PT | 000006/BCLKT01/WBC.08/2021 | 12/01/2021 | Selesai |
30 | 000030/SPPJ/WBC.08/2021 | 22/01/2021 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000013/BCLKT01/WBC.08/2021 | 18/01/2021 | Selesai |
31 | 000031/SPPJ/WBC.08/2021 | 22/01/2021 | ELANGPERDANA TYRE INDUSTRY, PT | 000003/BCLKT01/WBC.08/2021 | 11/01/2021 | Selesai |
32 | 000032/SPPJ/WBC.08/2021 | 22/01/2021 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000011/BCLKT01/WBC.08/2021 | 18/01/2021 | Selesai |
33 | 000033/SPPJ/WBC.08/2021 | 22/01/2021 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000012/BCLKT01/WBC.08/2021 | 18/01/2021 | Selesai |
34 | 000034/SPPJ/WBC.08/2021 | 22/01/2021 | NIHON PLAST INDONESIA, PT | 000017/BCLKT01/WBC.08/2021 | 19/01/2021 | Selesai |
35 | 000035/SPPJ/WBC.08/2021 | 27/01/2021 | ASIA PACIFIC FIBERS TBK, PT | 000002/BCLKT01/WBC.08/2021 | 08/01/2021 | Selesai |
36 | 000036/SPPJ/WBC.08/2021 | 28/01/2021 | ASTRA DAIHATSU MOTOR, PT | 000421/BCLKT01/WBC.08/2020 | 30/12/2020 | Selesai |
37 | 000037/SPPJ/WBC.08/2021 | 28/01/2021 | TEMBAGA MULIA SEMANAN TBK, PT | 000009/BCLKT01/WBC.08/2021 | 13/01/2021 | Selesai |
38 | 000038/SPPJ/WBC.08/2021 | 01/02/2021 | CIPTA SAKA RAHARJA, PT | 000019/BCLKT01/WBC.08/2021 | 21/01/2021 | Selesai |
39 | 000039/SPPJ/WBC.08/2021 | 01/02/2021 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000010/BCLKT01/WBC.08/2021 | 18/01/2021 | Selesai |
40 | 000040/SPPJ/WBC.08/2021 | 04/02/2021 | ENERGIZER INDONESIA, PT | 000008/BCLKT01/WBC.08/2021 | 12/01/2021 | Selesai |
41 | 000041/SPPJ/WBC.08/2021 | 04/02/2021 | EDICO UTAMA, PT | 000015/BCLKT01/WBC.08/2021 | 19/01/2021 | Selesai |
42 | 000042/SPPJ/WBC.08/2021 | 04/02/2021 | TRICAHAYA MITRATAMA, PT | 000014/BCLKT01/WBC.08/2021 | 18/01/2021 | Selesai |
43 | 000043/SPPJ/WBC.08/2021 | 04/02/2021 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000025/BCLKT01/WBC.08/2021 | 27/01/2021 | Selesai |
44 | 000044/SPPJ/WBC.08/2021 | 11/02/2021 | ARGHA KARYA PRIMA INDUSTRY TBK, PT | 000020/BCLKT01/WBC.08/2021 | 22/01/2021 | Selesai |
45 | 000045/SPPJ/WBC.08/2021 | 11/02/2021 | BHINEKA TATAMULYA INDUSTRI, PT | 000029/BCLKT01/WBC.08/2021 | 01/02/2021 | Selesai |
46 | 000046/SPPJ/WBC.08/2021 | 11/02/2021 | BINDER INDONESIA, PT | 000016/BCLKT01/WBC.08/2021 | 19/01/2021 | Selesai |
47 | 000047/SPPJ/WBC.08/2021 | 11/02/2021 | ELANGPERDANA TYRE INDUSTRY, PT | 000018/BCLKT01/WBC.08/2021 | 19/01/2021 | Selesai |
48 | 000048/SPPJ/WBC.08/2021 | 11/02/2021 | HARINDOTAMA MANDIRI, PT | 000004/BCLKT01/WBC.08/2021 | 11/01/2021 | Selesai |
49 | 000049/SPPJ/WBC.08/2021 | 11/02/2021 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000026/BCLKT01/WBC.08/2021 | 27/01/2021 | Selesai |
50 | 000050/SPPJ/WBC.08/2021 | 11/02/2021 | OSAGA MAS UTAMA, PT | 000030/BCLKT01/WBC.08/2021 | 01/02/2021 | Selesai |
51 | 000051/SPPJ/WBC.08/2021 | 11/02/2021 | ARGHA KARYA PRIMA INDUSTRY TBK, PT | 000021/BCLKT01/WBC.08/2021 | 22/01/2021 | Selesai |
52 | 000052/SPPJ/WBC.08/2021 | 11/02/2021 | INDONESIA WACOAL, PT | 000031/BCLKT01/WBC.08/2021 | 02/02/2021 | Selesai |
53 | 000053/SPPJ/WBC.08/2021 | 18/02/2021 | ENERGIZER INDONESIA, PT | 000035/BCLKT01/WBC.08/2021 | 08/02/2021 | Selesai |
54 | 000054/SPPJ/WBC.08/2021 | 18/02/2021 | ENERGIZER INDONESIA, PT | 000036/BCLKT01/WBC.08/2021 | 08/02/2021 | Selesai |
55 | 000055/SPPJ/WBC.08/2021 | 18/02/2021 | ELANGPERDANA TYRE INDUSTRY, PT | 000033/BCLKT01/WBC.08/2021 | 03/02/2021 | Selesai |
56 | 000056/SPPJ/WBC.08/2021 | 18/02/2021 | OSAGA MAS UTAMA, PT | 000022/BCLKT01/WBC.08/2021 | 25/01/2021 | Selesai |
57 | 000057/SPPJ/WBC.08/2021 | 18/02/2021 | ASTRA DAIHATSU MOTOR, PT | 000050/BCLKT01/WBC.08/2021 | 15/02/2021 | Selesai |
58 | 000058/SPPJ/WBC.08/2021 | 18/02/2021 | ASTRA DAIHATSU MOTOR, PT | 000051/BCLKT01/WBC.08/2021 | 15/02/2021 | Selesai |
59 | 000059/SPPJ/WBC.08/2021 | 18/02/2021 | OSUNG GARMENT, PT | 000024/BCLKT01/WBC.08/2021 | 26/01/2021 | Selesai |
60 | 000060/SPPJ/WBC.08/2021 | 18/02/2021 | ASIA PACIFIC FIBERS TBK, PT | 000028/BCLKT01/WBC.08/2021 | 29/01/2021 | Selesai |
61 | 000061/SPPJ/WBC.08/2021 | 18/02/2021 | INDONESIA WACOAL, PT | 000034/BCLKT01/WBC.08/2021 | 05/02/2021 | Selesai |
62 | 000062/SPPJ/WBC.08/2021 | 22/02/2021 | ASTRA DAIHATSU MOTOR, PT | 000053/BCLKT01/WBC.08/2021 | 15/02/2021 | Selesai |
63 | 000063/SPPJ/WBC.08/2021 | 22/02/2021 | NIHON PLAST INDONESIA, PT | 000032/BCLKT01/WBC.08/2021 | 03/02/2021 | Selesai |
64 | 000064/SPPJ/WBC.08/2021 | 23/02/2021 | SCHNEIDER INDONESIA | 000040/BCLKT01/WBC.08/2021 | 09/02/2021 | Selesai |
65 | 000065/SPPJ/WBC.08/2021 | 23/02/2021 | HARINDOTAMA MANDIRI, PT | 000027/BCLKT01/WBC.08/2021 | 29/01/2021 | Selesai |
66 | 000066/SPPJ/WBC.08/2021 | 23/02/2021 | ENERGIZER INDONESIA, PT | 000037/BCLKT01/WBC.08/2021 | 08/02/2021 | Selesai |
67 | 000067/SPPJ/WBC.08/2021 | 25/02/2021 | ASTRA DAIHATSU MOTOR, PT | 000049/BCLKT01/WBC.08/2021 | 15/02/2021 | Selesai |
68 | 000068/SPPJ/WBC.08/2021 | 25/02/2021 | ASTRA DAIHATSU MOTOR, PT | 000056/BCLKT01/WBC.08/2021 | 15/02/2021 | Selesai |
69 | 000069/SPPJ/WBC.08/2021 | 25/02/2021 | ASTRA DAIHATSU MOTOR, PT | 000046/BCLKT01/WBC.08/2021 | 15/02/2021 | Selesai |
70 | 000070/SPPJ/WBC.08/2021 | 25/02/2021 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000043/BCLKT01/WBC.08/2021 | 11/02/2021 | Selesai |
71 | 000071/SPPJ/WBC.08/2021 | 25/02/2021 | ASTRA DAIHATSU MOTOR, PT | 000048/BCLKT01/WBC.08/2021 | 15/02/2021 | Selesai |
72 | 000072/SPPJ/WBC.08/2021 | 25/02/2021 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000061/BCLKT01/WBC.08/2021 | 17/02/2021 | Selesai |
73 | 000073/SPPJ/WBC.08/2021 | 25/02/2021 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000044/BCLKT01/WBC.08/2021 | 11/02/2021 | Selesai |
74 | 000074/SPPJ/WBC.08/2021 | 25/02/2021 | PERDANA SETIA ABADI JAYA, PT | 000039/BCLKT01/WBC.08/2021 | 09/02/2021 | Selesai |
75 | 000075/SPPJ/WBC.08/2021 | 01/03/2021 | ASTRA DAIHATSU MOTOR, PT | 000047/BCLKT01/WBC.08/2021 | 15/02/2021 | Selesai |
76 | 000076/SPPJ/WBC.08/2021 | 04/03/2021 | ASTRA DAIHATSU MOTOR, PT | 000052/BCLKT01/WBC.08/2021 | 15/02/2021 | Selesai |
77 | 000077/SPPJ/WBC.08/2021 | 04/03/2021 | ASTRA DAIHATSU MOTOR, PT | 000055/BCLKT01/WBC.08/2021 | 15/02/2021 | Selesai |
78 | 000078/SPPJ/WBC.08/2021 | 04/03/2021 | NIHON PLAST INDONESIA, PT | 000058/BCLKT01/WBC.08/2021 | 16/02/2021 | Selesai |
79 | 000079/SPPJ/WBC.08/2021 | 04/03/2021 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000060/BCLKT01/WBC.08/2021 | 17/02/2021 | Selesai |
80 | 000080/SPPJ/WBC.08/2021 | 04/03/2021 | EDICO UTAMA, PT | 000041/BCLKT01/WBC.08/2021 | 10/02/2021 | Selesai |
81 | 000081/SPPJ/WBC.08/2021 | 04/03/2021 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000059/BCLKT01/WBC.08/2021 | 17/02/2021 | Selesai |
82 | 000082/SPPJ/WBC.08/2021 | 04/03/2021 | ASIA PACIFIC FIBERS TBK, PT | 000042/BCLKT01/WBC.08/2021 | 11/02/2021 | Selesai |
83 | 000083/SPPJ/WBC.08/2021 | 04/03/2021 | ASTRA DAIHATSU MOTOR, PT | 000054/BCLKT01/WBC.08/2021 | 15/02/2021 | Selesai |
84 | 000084/SPPJ/WBC.08/2021 | 12/03/2021 | NIHON PLAST INDONESIA, PT | 000066/BCLKT01/WBC.08/2021 | 01/03/2021 | Selesai |
85 | 000085/SPPJ/WBC.08/2021 | 12/03/2021 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000062/BCLKT01/WBC.08/2021 | 17/02/2021 | Selesai |
86 | 000086/SPPJ/WBC.08/2021 | 12/03/2021 | ROYAL PUSPITA, PT | 000038/BCLKT01/WBC.08/2021 | 08/02/2021 | Selesai |
87 | 000087/SPPJ/WBC.08/2021 | 12/03/2021 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000068/BCLKT01/WBC.08/2021 | 03/03/2021 | Selesai |
88 | 000088/SPPJ/WBC.08/2021 | 12/03/2021 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000079/BCLKT01/WBC.08/2021 | 09/03/2021 | Selesai |
89 | 000089/SPPJ/WBC.08/2021 | 12/03/2021 | ENERGIZER INDONESIA, PT | 000075/BCLKT01/WBC.08/2021 | 09/03/2021 | Selesai |
90 | 000090/SPPJ/WBC.08/2021 | 12/03/2021 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000072/BCLKT01/WBC.08/2021 | 08/03/2021 | Selesai |
91 | 000091/SPPJ/WBC.08/2021 | 12/03/2021 | ALUMINIUM COMPANY EXTRUSION INDONESIA, PT | 000057/BCLKT01/WBC.08/2021 | 15/02/2021 | Selesai |
92 | 000092/SPPJ/WBC.08/2021 | 15/03/2021 | ASTRA DAIHATSU MOTOR, PT | 000045/BCLKT01/WBC.08/2021 | 15/02/2021 | Selesai |
93 | 000093/SPPJ/WBC.08/2021 | 15/03/2021 | ALPHA TOY INDONESIA, PT | 000065/BCLKT01/WBC.08/2021 | 01/03/2021 | Selesai |
94 | 000094/SPPJ/WBC.08/2021 | 15/03/2021 | NIHON PLAST INDONESIA, PT | 000063/BCLKT01/WBC.08/2021 | 18/02/2021 | Selesai |
95 | 000096/SPPJ/WBC.08/2021 | 18/03/2021 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000077/BCLKT01/WBC.08/2021 | 09/03/2021 | Selesai |
96 | 000097/SPPJ/WBC.08/2021 | 18/03/2021 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000070/BCLKT01/WBC.08/2021 | 03/03/2021 | Selesai |
97 | 000098/SPPJ/WBC.08/2021 | 18/03/2021 | ENERGIZER INDONESIA, PT | 000073/BCLKT01/WBC.08/2021 | 09/03/2021 | Selesai |
98 | 000099/SPPJ/WBC.08/2021 | 22/03/2021 | OSAGA MAS UTAMA, PT | 000082/BCLKT01/WBC.08/2021 | 12/03/2021 | Selesai |
99 | 000100/SPPJ/WBC.08/2021 | 22/03/2021 | OSAGA MAS UTAMA, PT | 000083/BCLKT01/WBC.08/2021 | 12/03/2021 | Selesai |
100 | 000101/SPPJ/WBC.08/2021 | 22/03/2021 | ENERGIZER INDONESIA, PT | 000074/BCLKT01/WBC.08/2021 | 09/03/2021 | Selesai |
101 | 000102/SPPJ/WBC.08/2021 | 22/03/2021 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000076/BCLKT01/WBC.08/2021 | 09/03/2021 | Selesai |
102 | 000103/SPPJ/WBC.08/2021 | 22/03/2021 | ELANGPERDANA TYRE INDUSTRY, PT | 000064/BCLKT01/WBC.08/2021 | 24/02/2021 | Selesai |
103 | 000104/SPPJ/WBC.08/2021 | 25/03/2021 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000067/BCLKT01/WBC.08/2021 | 03/03/2021 | Selesai |
104 | 000105/SPPJ/WBC.08/2021 | 25/03/2021 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000078/BCLKT01/WBC.08/2021 | 09/03/2021 | Selesai |
105 | 000106/SPPJ/WBC.08/2021 | 26/03/2021 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000102/BCLKT01/WBC.08/2021 | 19/03/2021 | Selesai |
106 | 000107/SPPJ/WBC.08/2021 | 30/03/2021 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000071/BCLKT01/WBC.08/2021 | 08/03/2021 | Selesai |
107 | 000108/SPPJ/WBC.08/2021 | 30/03/2021 | ASTRA DAIHATSU MOTOR, PT | 000098/BCLKT01/WBC.08/2021 | 18/03/2021 | Selesai |
108 | 000109/SPPJ/WBC.08/2021 | 30/03/2021 | ASTRA DAIHATSU MOTOR, PT | 000101/BCLKT01/WBC.08/2021 | 18/03/2021 | Selesai |
109 | 000110/SPPJ/WBC.08/2021 | 30/03/2021 | ASTRA DAIHATSU MOTOR, PT | 000108/BCLKT01/WBC.08/2021 | 22/03/2021 | Selesai |
110 | 000111/SPPJ/WBC.08/2021 | 30/03/2021 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000069/BCLKT01/WBC.08/2021 | 03/03/2021 | Selesai |
111 | 000112/SPPJ/WBC.08/2021 | 30/03/2021 | EDICO UTAMA, PT | 000080/BCLKT01/WBC.08/2021 | 09/03/2021 | Selesai |
112 | 000113/SPPJ/WBC.08/2021 | 31/03/2021 | ASTRA DAIHATSU MOTOR, PT | 000107/BCLKT01/WBC.08/2021 | 22/03/2021 | Selesai |
113 | 000114/SPPJ/WBC.08/2021 | 31/03/2021 | ASTRA DAIHATSU MOTOR, PT | 000095/BCLKT01/WBC.08/2021 | 18/03/2021 | Selesai |
114 | 000115/SPPJ/WBC.08/2021 | 31/03/2021 | TEMBAGA MULIA SEMANAN TBK, PT | 000084/BCLKT01/WBC.08/2021 | 15/03/2021 | Selesai |
115 | 000116/SPPJ/WBC.08/2021 | 01/04/2021 | ASTRA DAIHATSU MOTOR, PT | 000091/BCLKT01/WBC.08/2021 | 18/03/2021 | Selesai |
116 | 000117/SPPJ/WBC.08/2021 | 01/04/2021 | CERMAI MAKMUR ABADI INTERNATIONAL, PT | 000081/BCLKT01/WBC.08/2021 | 09/03/2021 | Selesai |
117 | 000118/SPPJ/WBC.08/2021 | 01/04/2021 | PERDANA SETIA ABADI JAYA, PT | 000086/BCLKT01/WBC.08/2021 | 15/03/2021 | Selesai |
118 | 000119/SPPJ/WBC.08/2021 | 01/04/2021 | TEMBAGA MULIA SEMANAN TBK, PT | 000085/BCLKT01/WBC.08/2021 | 15/03/2021 | Selesai |
119 | 000120/SPPJ/WBC.08/2021 | 01/04/2021 | KONES TAEYA INDUSTRY, PT | 000088/BCLKT01/WBC.08/2021 | 17/03/2021 | Selesai |
120 | 000121/SPPJ/WBC.08/2021 | 01/04/2021 | ELANGPERDANA TYRE INDUSTRY, PT | 000089/BCLKT01/WBC.08/2021 | 17/03/2021 | Selesai |
121 | 000122/SPPJ/WBC.08/2021 | 05/04/2021 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000103/BCLKT01/WBC.08/2021 | 19/03/2021 | Selesai |
122 | 000123/SPPJ/WBC.08/2021 | 07/04/2021 | UTALIYA, PT | 000087/BCLKT01/WBC.08/2021 | 15/03/2021 | Selesai |
123 | 000124/SPPJ/WBC.08/2021 | 07/04/2021 | INDONESIA WACOAL, PT | 000120/BCLKT01/WBC.08/2021 | 29/03/2021 | Selesai |
124 | 000125/SPPJ/WBC.08/2021 | 08/04/2021 | INDONESIA WACOAL, PT | 000116/BCLKT01/WBC.08/2021 | 24/03/2021 | Selesai |
125 | 000126/SPPJ/WBC.08/2021 | 08/04/2021 | MESIN ISUZU INDONESIA, PT | 000115/BCLKT01/WBC.08/2021 | 23/03/2021 | Selesai |
126 | 000127/SPPJ/WBC.08/2021 | 08/04/2021 | ALUMINIUM COMPANY EXTRUSION INDONESIA, PT | 000119/BCLKT01/WBC.08/2021 | 26/03/2021 | Selesai |
127 | 000128/SPPJ/WBC.08/2021 | 08/04/2021 | TEMBAGA MULIA SEMANAN TBK, PT | 000113/BCLKT01/WBC.08/2021 | 23/03/2021 | Selesai |
128 | 000129/SPPJ/WBC.08/2021 | 12/04/2021 | SCHNEIDER INDONESIA | 000117/BCLKT01/WBC.08/2021 | 24/03/2021 | Selesai |
129 | 000133/SPPJ/WBC.08/2021 | 15/04/2021 | HARINDOTAMA MANDIRI, PT | 000123/BCLKT01/WBC.08/2021 | 05/04/2021 | Selesai |
130 | 000134/SPPJ/WBC.08/2021 | 15/04/2021 | ALEXINDO, PT | 000137/BCLKT01/WBC.08/2021 | 12/04/2021 | Selesai |
131 | 000135/SPPJ/WBC.08/2021 | 15/04/2021 | ENERGIZER INDONESIA, PT | 000124/BCLKT01/WBC.08/2021 | 06/04/2021 | Selesai |
132 | 000136/SPPJ/WBC.08/2021 | 15/04/2021 | ASIETEX SINAR INDOPRATAMA | 000118/BCLKT01/WBC.08/2021 | 26/03/2021 | Selesai |
133 | 000137/SPPJ/WBC.08/2021 | 15/04/2021 | HARINDOTAMA MANDIRI, PT | 000090/BCLKT01/WBC.08/2021 | 18/03/2021 | Selesai |
134 | 000138/SPPJ/WBC.08/2021 | 15/04/2021 | EDICO UTAMA, PT | 000122/BCLKT01/WBC.08/2021 | 01/04/2021 | Selesai |
135 | 000139/SPPJ/WBC.08/2021 | 19/04/2021 | TEMBAGA MULIA SEMANAN TBK, PT | 000146/BCLKT01/WBC.08/2021 | 15/04/2021 | Selesai |
136 | 000140/SPPJ/WBC.08/2021 | 19/04/2021 | TEMBAGA MULIA SEMANAN TBK, PT | 000136/BCLKT01/WBC.08/2021 | 12/04/2021 | Selesai |
137 | 000141/SPPJ/WBC.08/2021 | 19/04/2021 | OSUNG GARMENT, PT | 000125/BCLKT01/WBC.08/2021 | 06/04/2021 | Selesai |
138 | 000142/SPPJ/WBC.08/2021 | 19/04/2021 | TEMBAGA MULIA SEMANAN TBK, PT | 000130/BCLKT01/WBC.08/2021 | 08/04/2021 | Selesai |
139 | 000143/SPPJ/WBC.08/2021 | 19/04/2021 | MARSOL ABADI INDONESIA, PT | 000114/BCLKT01/WBC.08/2021 | 23/03/2021 | Selesai |
140 | 000144/SPPJ/WBC.08/2021 | 21/04/2021 | ETERNA JAYATAMA INDUSTRIES, PT | 000121/BCLKT01/WBC.08/2021 | 01/04/2021 | Selesai |
141 | 000145/SPPJ/WBC.08/2021 | 22/04/2021 | TEMBAGA MULIA SEMANAN TBK, PT | 000135/BCLKT01/WBC.08/2021 | 12/04/2021 | Selesai |
142 | 000146/SPPJ/WBC.08/2021 | 22/04/2021 | INDONESIA WACOAL, PT | 000126/BCLKT01/WBC.08/2021 | 07/04/2021 | Selesai |
143 | 000147/SPPJ/WBC.08/2021 | 22/04/2021 | TEMBAGA MULIA SEMANAN TBK, PT | 000129/BCLKT01/WBC.08/2021 | 08/04/2021 | Selesai |
144 | 000148/SPPJ/WBC.08/2021 | 22/04/2021 | NIHON PLAST INDONESIA, PT | 000147/BCLKT01/WBC.08/2021 | 15/04/2021 | Selesai |
145 | 000149/SPPJ/WBC.08/2021 | 26/04/2021 | TOYOTA MOTOR MANUFACTURING INDONESIA, PT | 000143/BCLKT01/WBC.08/2021 | 15/04/2021 | Selesai |
146 | 000150/SPPJ/WBC.08/2021 | 26/04/2021 | OSAGA MAS UTAMA, PT | 000138/BCLKT01/WBC.08/2021 | 13/04/2021 | Selesai |
147 | 000151/SPPJ/WBC.08/2021 | 26/04/2021 | TEMBAGA MULIA SEMANAN TBK, PT | 000134/BCLKT01/WBC.08/2021 | 12/04/2021 | Selesai |
148 | 000152/SPPJ/WBC.08/2021 | 26/04/2021 | INDONESIA WACOAL, PT | 000131/BCLKT01/WBC.08/2021 | 09/04/2021 | Selesai |
149 | 000153/SPPJ/WBC.08/2021 | 26/04/2021 | OSUNG GARMENT, PT | 000128/BCLKT01/WBC.08/2021 | 07/04/2021 | Selesai |
150 | 000155/SPPJ/WBC.08/2021 | 29/04/2021 | TEMBAGA MULIA SEMANAN TBK, PT | 000133/BCLKT01/WBC.08/2021 | 12/04/2021 | Selesai |
151 | 000156/SPPJ/WBC.08/2021 | 29/04/2021 | ELANGPERDANA TYRE INDUSTRY, PT | 000127/BCLKT01/WBC.08/2021 | 07/04/2021 | Selesai |
152 | 000157/SPPJ/WBC.08/2021 | 29/04/2021 | ELANGPERDANA TYRE INDUSTRY, PT | 000132/BCLKT01/WBC.08/2021 | 09/04/2021 | Selesai |
153 | 000158/SPPJ/WBC.08/2021 | 29/04/2021 | ELANGPERDANA TYRE INDUSTRY, PT | 000142/BCLKT01/WBC.08/2021 | 15/04/2021 | Selesai |
154 | 000159/SPPJ/WBC.08/2021 | 29/04/2021 | NIHON PLAST INDONESIA, PT | 000144/BCLKT01/WBC.08/2021 | 15/04/2021 | Selesai |
155 | 000160/SPPJ/WBC.08/2021 | 03/05/2021 | ENERGIZER INDONESIA, PT | 000148/BCLKT01/WBC.08/2021 | 20/04/2021 | Selesai |
